#Layer_Color=8421504
#
#Feature symbol names
#
$0 r10
$1 rect220.4724x82.6772
$2 rect19.685x90.5512
$3 rect78.7402x98.4252
$4 rect43.3071x23.622
$5 rect23.622x43.3071
$6 rect25.5906x41.3386
$7 rect37.4016x15.748
$8 rect59.0551x17.7165
$9 rect17.7165x59.0551
$10 rect169.2913x122.0472
$11 rect118.1102x122.0472
$12 rect11.811x33.4646
$13 rect27.5591x13.7795
$14 rect39.3701x66.9291
$15 rect61.0236x23.622
$16 rect39.3701x31.4961
$17 rect84.6457x86.6142
$18 rect41.3386x70.8661
$19 rect55.1181x41.3386
$20 rect39.3701x35.4331
$21 rect24.4094x22.4409
$22 rect11.811x59.0551
$23 rect59.0551x11.811
$24 rect35.4331x11.811xr2.9528
$25 rect11.811x35.4331xr2.9528
$26 s139.7638
$27 rect51.1811x23.622
$28 rect86.6142x70.8661
$29 s31.4961
$30 rect70x135
$31 rect118.1102x63
$32 rect216.5354x39.3701
$33 rect57.0866x47.2441
$34 rect125.9843x78.7402
$35 s94
$36 rect45.2756x70.8661
$37 rect57.0866x45.2756
$38 rect45.2756x57.0866
$39 rect37.4016x39.3701
$40 rect24.4094x23.622
$41 rect82.6772x159.4488
$42 rect23.622x24.4094
$43 rect39.3701x37.4016
$44 rect22.4409x24.4094
$45 rect15.748x37.4016
$46 rect35.4331x39.3701
$47 rect41.3386x25.5906
$48 rect135x70
$49 rect70.8661x41.3386
$50 rect23.622x61.0236
$51 rect47.2441x57.0866
$52 rect70.8661x45.2756

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 Top Paste
&1 SMD_RectX220.4724Y82.6772
&2 SMD_RectX19.6850Y90.5512
&3 SMD_RectX78.7402Y98.4252
&4 SMD_RectX43.3071Y23.6220
&5 SMD_RectX23.6220Y43.3071
&6 SMD_RectX25.5906Y41.3386
&7 SMD_RectX37.4016Y15.7480
&8 SMD_RectX59.0551Y17.7165
&9 SMD_RectX17.7165Y59.0551
&10 SMD_RectX169.2913Y122.0472
&11 SMD_RectX118.1102Y122.0472
&12 SMD_RectX11.8110Y33.4646
&13 SMD_RectX27.5591Y13.7795
&14 SMD_RectX39.3701Y66.9291
&15 SMD_RectX61.0236Y23.6220
&16 SMD_RectX39.3701Y31.4961
&17 SMD_RectX84.6457Y86.6142
&18 SMD_RectX41.3386Y70.8661
&19 SMD_RectX55.1181Y41.3386
&20 SMD_RectX39.3701Y35.4331
&21 SMD_RectX24.4094Y22.4409
&22 SMD_RectX11.8110Y59.0551
&23 SMD_RectX59.0551Y11.8110
&24 SMD_RoundRectX35.4331Y11.8110
&25 SMD_RoundRectX11.8110Y35.4331
&26 SMD_SquareX139.7638Y139.7638
&27 SMD_RectX51.1811Y23.6220
&28 SMD_RectX86.6142Y70.8661
&29 SMD_SquareX31.4961Y31.4961
&30 SMD_RectX70.0000Y135.0000
&31 SMD_RectX118.1102Y63.0000
&32 SMD_RectX216.5354Y39.3701
&33 SMD_RectX57.0866Y47.2441
&34 SMD_RectX125.9843Y78.7402
&35 SMD_SquareX94.0000Y94.0000
&36 SMD_RectX45.2756Y70.8661
&37 SMD_RectX57.0866Y45.2756
&38 SMD_RectX45.2756Y57.0866
&39 SMD_RectX37.4016Y39.3701
&40 SMD_RectX24.4094Y23.6220
&41 SMD_RectX82.6772Y159.4488
&42 SMD_RectX23.6220Y24.4094
&43 SMD_RectX39.3701Y37.4016
&44 SMD_RectX22.4409Y24.4094
&45 SMD_RectX15.7480Y37.4016
&46 SMD_RectX35.4331Y39.3701
&47 SMD_RectX41.3386Y25.5906
&48 SMD_RectX135.0000Y70.0000
&49 SMD_RectX70.8661Y41.3386
&50 SMD_RectX23.6220Y61.0236
&51 SMD_RectX47.2441Y57.0866
&52 SMD_RectX70.8661Y45.2756

#
#Layer features
#
L 0.275 -0.2150194 0.3149871 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.2949935 -0.2150194 0.2949935 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.3149871 -0.2150194 0.2949935 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.3349806 -0.2450097 0.3349806 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.3349806 -0.2650032 0.3449774 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.3449774 -0.2350129 0.3349806 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.3449774 -0.275 0.3649709 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.3649709 -0.2350129 0.3449774 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.3649709 -0.275 0.3749677 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.3749677 -0.2450097 0.3649709 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.3749677 -0.2650032 0.3749677 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.3949612 -0.2350129 0.4249515 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.3949612 -0.2949935 0.3949612 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.4249515 -0.2350129 0.4349483 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.4249515 -0.275 0.3949612 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.4349483 -0.2450097 0.4349483 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.4349483 -0.2650032 0.4249515 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.5149224 -0.2150194 0.5449127 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.5149224 -0.275 0.5149224 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.5449127 -0.2150194 0.5549095 -0.2250162 0 P 0 ;0,1=0,2=0.000000
L 0.5449127 -0.2550065 0.5149224 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.5549095 -0.2250162 0.5549095 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.5549095 -0.2450097 0.5449127 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.574903 -0.2650032 0.5848998 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.5848998 -0.2350129 0.6048933 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5848998 -0.2550065 0.6148901 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.5848998 -0.275 0.574903 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.6048933 -0.2350129 0.6148901 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6148901 -0.2450097 0.6148901 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.6148901 -0.275 0.5848998 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.6348836 -0.2450097 0.6448804 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.6348836 -0.275 0.6648739 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.6448804 -0.2350129 0.6748707 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.6448804 -0.2550065 0.6348836 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6648739 -0.2550065 0.6448804 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.6648739 -0.275 0.6748707 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.6748707 -0.2650032 0.6648739 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.6948642 -0.2350129 0.7148577 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.704861 -0.2250162 0.704861 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.704861 -0.2350129 0.6948642 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.704861 -0.2350129 0.704861 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.704861 -0.2650032 0.7148577 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.7148577 -0.2350129 0.704861 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.744848 -0.2450097 0.7548448 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.744848 -0.2650032 0.744848 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.7548448 -0.2350129 0.7748383 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.7548448 -0.275 0.744848 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.7748383 -0.2350129 0.7848351 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.7748383 -0.275 0.7548448 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.7848351 -0.2450097 0.7848351 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.7848351 -0.2550065 0.744848 -0.2550065 0 P 0 ;0,1=0,2=0.000000
P 0.15 4.9811024 21 P 0 0 ;3=21,4=0
P 0.15 5.0188976 21 P 0 0 ;3=21,4=0
P 0.175 2.1968898 40 P 0 0 ;3=40,4=0
P 0.175 2.2331102 40 P 0 0 ;3=40,4=0
P 0.2 4.9811024 21 P 0 0 ;3=21,4=0
P 0.2 5.0188976 21 P 0 0 ;3=21,4=0
P 0.2036224 4.5187764 47 P 0 0 ;3=47,4=0
P 0.2036224 4.5935796 47 P 0 0 ;3=47,4=0
P 0.255 2.1575984 19 P 0 0 ;3=19,4=0
P 0.255 2.2324016 19 P 0 0 ;3=19,4=0
P 0.2559449 4.7187008 50 P 0 0 ;3=50,4=0
P 0.2559449 4.9312992 50 P 0 0 ;3=50,4=0
P 0.2941736 4.556178 47 P 0 0 ;3=47,4=0
P 0.3059449 4.7187008 50 P 0 0 ;3=50,4=0
P 0.3059449 4.9312992 50 P 0 0 ;3=50,4=0
P 0.3078347 5 42 P 0 0 ;3=42,4=0
P 0.3156299 1.6424016 31 P 0 0 ;3=31,4=0
P 0.3156299 2.0675984 31 P 0 0 ;3=31,4=0
P 0.3440551 5 42 P 0 0 ;3=42,4=0
P 0.3526546 5.1645913 42 P 0 0 ;3=42,4=0
P 0.3559449 4.7187008 50 P 0 0 ;3=50,4=0
P 0.3559449 4.9312992 50 P 0 0 ;3=50,4=0
P 0.388875 5.1645913 42 P 0 0 ;3=42,4=0
P 0.4003264 1.8156299 32 P 0 0 ;3=32,4=0
P 0.4003264 1.8943701 32 P 0 0 ;3=32,4=0
P 0.4003264 1.9731102 32 P 0 0 ;3=32,4=0
P 0.4042126 1.7368898 32 P 0 0 ;3=32,4=0
P 0.4059449 4.7187008 50 P 0 0 ;3=50,4=0
P 0.4059449 4.9312992 50 P 0 0 ;3=50,4=0
P 0.4720473 4.65 44 P 0 0 ;3=44,4=0
P 0.4818898 4.725 18 P 0 0 ;3=18,4=0
P 0.4818898 4.825 18 P 0 0 ;3=18,4=0
P 0.497064 4.4273866 40 P 0 0 ;3=40,4=0
P 0.497064 4.463607 40 P 0 0 ;3=40,4=0
P 0.5098425 4.65 44 P 0 0 ;3=44,4=0
P 0.52 2.1661024 21 P 0 0 ;3=21,4=0
P 0.52 2.2038976 21 P 0 0 ;3=21,4=0
P 0.5344488 4.935 46 P 0 0 ;3=46,4=0
P 0.5344488 5.01 39 P 0 0 ;3=39,4=0
P 0.54 2.3711024 21 P 0 0 ;3=21,4=0
P 0.54 2.4088976 21 P 0 0 ;3=21,4=0
P 0.54 2.5211024 21 P 0 0 ;3=21,4=0
P 0.54 2.5588976 21 P 0 0 ;3=21,4=0
P 0.56 2.71 42 P 0 0 ;3=42,4=0
P 0.5618898 1.735 42 P 0 0 ;3=42,4=0
P 0.5635039 1.675 39 P 0 0 ;3=39,4=0
P 0.565 1.1918898 40 P 0 0 ;3=40,4=0
P 0.565 1.2281102 40 P 0 0 ;3=40,4=0
P 0.575 1.9411024 21 P 0 0 ;3=21,4=0
P 0.575 1.9788976 21 P 0 0 ;3=21,4=0
P 0.575 3.1659449 49 P 0 0 ;3=49,4=0
P 0.575 3.2840551 49 P 0 0 ;3=49,4=0
P 0.575 3.3759449 49 P 0 0 ;3=49,4=0
P 0.575 3.4940551 49 P 0 0 ;3=49,4=0
P 0.575 3.5659449 49 P 0 0 ;3=49,4=0
P 0.575 3.6840551 49 P 0 0 ;3=49,4=0
P 0.575 3.7685039 20 P 0 0 ;3=20,4=0
P 0.575 3.8314961 20 P 0 0 ;3=20,4=0
P 0.5766929 2.2144094 7 P 0 0 ;3=7,4=0
P 0.5766929 2.24 7 P 0 0 ;3=7,4=0
P 0.5766929 2.2655906 7 P 0 0 ;3=7,4=0
P 0.5785039 1.875 39 P 0 0 ;3=39,4=0
P 0.585 2.3711024 21 P 0 0 ;3=21,4=0
P 0.585 2.4088976 21 P 0 0 ;3=21,4=0
P 0.59 2.8045669 37 P 0 0 ;3=37,4=0
P 0.59 2.8754331 37 P 0 0 ;3=37,4=0
P 0.5935039 2.1 39 P 0 0 ;3=39,4=0
P 0.5962204 2.71 42 P 0 0 ;3=42,4=0
P 0.597441 4.935 46 P 0 0 ;3=46,4=0
P 0.597441 5.01 39 P 0 0 ;3=39,4=0
P 0.5975984 1.4002756 6 P 0 0 ;3=6,4=0
P 0.5975984 1.4947244 6 P 0 0 ;3=6,4=0
P 0.5981102 1.735 42 P 0 0 ;3=42,4=0
P 0.6 4.5235039 20 P 0 0 ;3=20,4=0
P 0.6 4.5864961 20 P 0 0 ;3=20,4=0
P 0.6 4.725 18 P 0 0 ;3=18,4=0
P 0.6 4.825 18 P 0 0 ;3=18,4=0
P 0.6011024 2.66 44 P 0 0 ;3=44,4=0
P 0.6061024 2.035 44 P 0 0 ;3=44,4=0
P 0.6144094 2.4966929 45 P 0 0 ;3=45,4=0
P 0.6144094 2.5833071 45 P 0 0 ;3=45,4=0
P 0.615 1.1918898 40 P 0 0 ;3=40,4=0
P 0.615 1.2281102 40 P 0 0 ;3=40,4=0
P 0.615253 5.171796 42 P 0 0 ;3=42,4=0
P 0.6264961 1.675 39 P 0 0 ;3=39,4=0
P 0.63 1.9411024 21 P 0 0 ;3=21,4=0
P 0.63 1.9788976 21 P 0 0 ;3=21,4=0
P 0.635 1.3097244 6 P 0 0 ;3=6,4=0
P 0.635 1.5852756 6 P 0 0 ;3=6,4=0
P 0.6388976 2.66 44 P 0 0 ;3=44,4=0
P 0.639 3.95 35 P 0 0 ;3=35,4=0
P 0.639 4.1 35 P 0 0 ;3=35,4=0
P 0.639 4.25 35 P 0 0 ;3=35,4=0
P 0.639 4.4 35 P 0 0 ;3=35,4=0
P 0.639 5.455 35 P 0 0 ;3=35,4=0
P 0.64 2.3585039 43 P 0 0 ;3=43,4=0
P 0.64 2.4214961 43 P 0 0 ;3=43,4=0
P 0.64 2.5833071 45 P 0 0 ;3=45,4=0
P 0.6414961 1.875 39 P 0 0 ;3=39,4=0
P 0.6438976 2.035 44 P 0 0 ;3=44,4=0
P 0.6514734 5.171796 42 P 0 0 ;3=42,4=0
P 0.6564961 2.1 39 P 0 0 ;3=39,4=0
P 0.6575984 3.7447244 6 P 0 0 ;3=6,4=0
P 0.6633071 2.2144094 7 P 0 0 ;3=7,4=0
P 0.6633071 2.2655906 7 P 0 0 ;3=7,4=0
P 0.665 4.5235039 20 P 0 0 ;3=20,4=0
P 0.665 4.5864961 20 P 0 0 ;3=20,4=0
P 0.6655906 2.4966929 45 P 0 0 ;3=45,4=0
P 0.6655906 2.5833071 45 P 0 0 ;3=45,4=0
P 0.6724016 1.4002756 6 P 0 0 ;3=6,4=0
P 0.6724016 1.4947244 6 P 0 0 ;3=6,4=0
P 0.6768898 3.25 42 P 0 0 ;3=42,4=0
P 0.6768898 3.415 42 P 0 0 ;3=42,4=0
P 0.6768898 3.575 42 P 0 0 ;3=42,4=0
P 0.6845669 5.585 38 P 0 0 ;3=38,4=0
P 0.695 3.8352756 6 P 0 0 ;3=6,4=0
P 0.702064 5.2585039 20 P 0 0 ;3=20,4=0
P 0.702064 5.3214961 20 P 0 0 ;3=20,4=0
P 0.7041339 3.33 16 P 0 0 ;3=16,4=0
P 0.7041339 3.495 16 P 0 0 ;3=16,4=0
P 0.7041339 3.655 16 P 0 0 ;3=16,4=0
P 0.71 5.0411024 21 P 0 0 ;3=21,4=0
P 0.71 5.0788976 21 P 0 0 ;3=21,4=0
P 0.7100004 1.2 30 P 0 0 ;3=30,4=0
P 0.7131102 3.25 42 P 0 0 ;3=42,4=0
P 0.7131102 3.415 42 P 0 0 ;3=42,4=0
P 0.7131102 3.575 42 P 0 0 ;3=42,4=0
P 0.714 2.8 35 P 0 0 ;3=35,4=0
P 0.714 2.975 35 P 0 0 ;3=35,4=0
P 0.714 3.15 35 P 0 0 ;3=35,4=0
P 0.7168898 2.265 42 P 0 0 ;3=42,4=0
P 0.72 2.3611024 21 P 0 0 ;3=21,4=0
P 0.72 2.3988976 21 P 0 0 ;3=21,4=0
P 0.725 4.5918898 40 P 0 0 ;3=40,4=0
P 0.725 4.6281102 40 P 0 0 ;3=40,4=0
P 0.725 4.7283858 17 P 0 0 ;3=17,4=0
P 0.725 4.9016142 17 P 0 0 ;3=17,4=0
P 0.7324016 3.7447244 6 P 0 0 ;3=6,4=0
P 0.7418898 2.66 42 P 0 0 ;3=42,4=0
P 0.7425984 2.4888189 5 P 0 0 ;3=5,4=0
P 0.7425984 2.5911811 5 P 0 0 ;3=5,4=0
P 0.75 2.1035039 43 P 0 0 ;3=43,4=0
P 0.75 2.1664961 43 P 0 0 ;3=43,4=0
P 0.7531102 2.265 42 P 0 0 ;3=42,4=0
P 0.755 1.5611024 21 P 0 0 ;3=21,4=0
P 0.755 1.5988976 21 P 0 0 ;3=21,4=0
P 0.755 1.9411024 21 P 0 0 ;3=21,4=0
P 0.755 1.9788976 21 P 0 0 ;3=21,4=0
P 0.7554331 5.585 38 P 0 0 ;3=38,4=0
P 0.7687008 1.345 15 P 0 0 ;3=15,4=0
P 0.7687008 1.395 15 P 0 0 ;3=15,4=0
P 0.7687008 1.445 15 P 0 0 ;3=15,4=0
P 0.7687008 1.495 15 P 0 0 ;3=15,4=0
P 0.7687008 1.68 15 P 0 0 ;3=15,4=0
P 0.7687008 1.73 15 P 0 0 ;3=15,4=0
P 0.7687008 1.78 15 P 0 0 ;3=15,4=0
P 0.7687008 1.83 15 P 0 0 ;3=15,4=0
P 0.7781102 2.66 42 P 0 0 ;3=42,4=0
P 0.7785039 2.41 46 P 0 0 ;3=46,4=0
P 0.78 2.4888189 5 P 0 0 ;3=5,4=0
P 0.7861024 3.25 44 P 0 0 ;3=44,4=0
P 0.7861024 3.415 44 P 0 0 ;3=44,4=0
P 0.7861024 3.575 44 P 0 0 ;3=44,4=0
P 0.795 5.0411024 21 P 0 0 ;3=21,4=0
P 0.795 5.0788976 21 P 0 0 ;3=21,4=0
P 0.795 5.2585039 20 P 0 0 ;3=20,4=0
P 0.795 5.3214961 20 P 0 0 ;3=20,4=0
P 0.8 3.7811024 21 P 0 0 ;3=21,4=0
P 0.8 3.8188976 21 P 0 0 ;3=21,4=0
P 0.8068898 2.335 42 P 0 0 ;3=42,4=0
P 0.81 1.5611024 21 P 0 0 ;3=21,4=0
P 0.81 1.5988976 21 P 0 0 ;3=21,4=0
P 0.811 3.95 35 P 0 0 ;3=35,4=0
P 0.811 4.1 35 P 0 0 ;3=35,4=0
P 0.811 4.25 35 P 0 0 ;3=35,4=0
P 0.811 4.4 35 P 0 0 ;3=35,4=0
P 0.811 5.455 35 P 0 0 ;3=35,4=0
P 0.8149996 1.2 30 P 0 0 ;3=30,4=0
P 0.8174016 2.4888189 5 P 0 0 ;3=5,4=0
P 0.8174016 2.5911811 5 P 0 0 ;3=5,4=0
P 0.8238976 3.25 44 P 0 0 ;3=44,4=0
P 0.8238976 3.415 44 P 0 0 ;3=44,4=0
P 0.8238976 3.575 44 P 0 0 ;3=44,4=0
P 0.8287008 2.105 15 P 0 0 ;3=15,4=0
P 0.8287008 2.155 15 P 0 0 ;3=15,4=0
P 0.8287008 2.205 15 P 0 0 ;3=15,4=0
P 0.8287008 2.255 15 P 0 0 ;3=15,4=0
P 0.8316929 1.9494094 7 P 0 0 ;3=7,4=0
P 0.8316929 1.975 7 P 0 0 ;3=7,4=0
P 0.8316929 2.0005906 7 P 0 0 ;3=7,4=0
P 0.8414961 2.41 46 P 0 0 ;3=46,4=0
P 0.8431102 2.335 42 P 0 0 ;3=42,4=0
P 0.8458661 3.33 16 P 0 0 ;3=16,4=0
P 0.8458661 3.495 16 P 0 0 ;3=16,4=0
P 0.8458661 3.655 16 P 0 0 ;3=16,4=0
P 0.85 3.7818898 40 P 0 0 ;3=40,4=0
P 0.85 3.8181102 40 P 0 0 ;3=40,4=0
P 0.8548425 4.7408268 9 P 0 0 ;3=9,4=0
P 0.8548425 4.9691732 9 P 0 0 ;3=9,4=0
P 0.865 5.2585039 20 P 0 0 ;3=20,4=0
P 0.865 5.3214961 20 P 0 0 ;3=20,4=0
P 0.8804331 4.7408268 9 P 0 0 ;3=9,4=0
P 0.8804331 4.9691732 9 P 0 0 ;3=9,4=0
P 0.8835039 4.56 46 P 0 0 ;3=46,4=0
P 0.886 2.8 35 P 0 0 ;3=35,4=0
P 0.886 2.975 35 P 0 0 ;3=35,4=0
P 0.886 3.15 35 P 0 0 ;3=35,4=0
P 0.89 1.1911024 21 P 0 0 ;3=21,4=0
P 0.89 1.2288976 21 P 0 0 ;3=21,4=0
P 0.89 2.5885039 20 P 0 0 ;3=20,4=0
P 0.89 2.6514961 20 P 0 0 ;3=20,4=0
P 0.8911024 1.56 44 P 0 0 ;3=44,4=0
P 0.8985039 2.33 46 P 0 0 ;3=46,4=0
P 0.8985039 2.39 46 P 0 0 ;3=46,4=0
P 0.9 3.2911024 21 P 0 0 ;3=21,4=0
P 0.9 3.3288976 21 P 0 0 ;3=21,4=0
P 0.9 3.4561024 21 P 0 0 ;3=21,4=0
P 0.9 3.4938976 21 P 0 0 ;3=21,4=0
P 0.9 3.6161024 21 P 0 0 ;3=21,4=0
P 0.9 3.6538976 21 P 0 0 ;3=21,4=0
P 0.9 3.7811024 21 P 0 0 ;3=21,4=0
P 0.9 3.8188976 21 P 0 0 ;3=21,4=0
P 0.9060236 4.7408268 9 P 0 0 ;3=9,4=0
P 0.9060236 4.9691732 9 P 0 0 ;3=9,4=0
P 0.9183071 1.9494094 7 P 0 0 ;3=7,4=0
P 0.9183071 1.975 7 P 0 0 ;3=7,4=0
P 0.9183071 2.0005906 7 P 0 0 ;3=7,4=0
P 0.9209449 5.5750001 36 P 0 0 ;3=36,4=0
P 0.9209449 5.6750001 36 P 0 0 ;3=36,4=0
P 0.9288976 1.56 44 P 0 0 ;3=44,4=0
P 0.9316142 4.7408268 9 P 0 0 ;3=9,4=0
P 0.9316142 4.9691732 9 P 0 0 ;3=9,4=0
P 0.9418898 1.89 42 P 0 0 ;3=42,4=0
P 0.9445669 5.48 38 P 0 0 ;3=38,4=0
P 0.9464961 4.56 46 P 0 0 ;3=46,4=0
P 0.95 3.4568898 40 P 0 0 ;3=40,4=0
P 0.95 3.4931102 40 P 0 0 ;3=40,4=0
P 0.95 3.6137796 40 P 0 0 ;3=40,4=0
P 0.95 3.65 40 P 0 0 ;3=40,4=0
P 0.95 3.7818898 40 P 0 0 ;3=40,4=0
P 0.95 3.8181102 40 P 0 0 ;3=40,4=0
P 0.9500001 3.9659449 52 P 0 0 ;3=52,4=0
P 0.9500001 4.0840551 52 P 0 0 ;3=52,4=0
P 0.9500001 4.2659449 52 P 0 0 ;3=52,4=0
P 0.9500001 4.3840551 52 P 0 0 ;3=52,4=0
P 0.9572047 4.7408268 9 P 0 0 ;3=9,4=0
P 0.9572047 4.9691732 9 P 0 0 ;3=9,4=0
P 0.9614961 2.33 46 P 0 0 ;3=46,4=0
P 0.9614961 2.39 46 P 0 0 ;3=46,4=0
P 0.9697244 2.4725984 47 P 0 0 ;3=47,4=0
P 0.9697244 2.5474016 47 P 0 0 ;3=47,4=0
P 0.97 4.855 10 P 0 0 ;3=10,4=0
P 0.9737008 1.115 15 P 0 0 ;3=15,4=0
P 0.9737008 1.165 15 P 0 0 ;3=15,4=0
P 0.9737008 1.215 15 P 0 0 ;3=15,4=0
P 0.9737008 1.265 15 P 0 0 ;3=15,4=0
P 0.9768898 1.56 42 P 0 0 ;3=42,4=0
P 0.9781102 1.89 42 P 0 0 ;3=42,4=0
P 0.9785039 2.62 39 P 0 0 ;3=39,4=0
P 0.9785039 2.685 46 P 0 0 ;3=46,4=0
P 0.98 1.9418898 40 P 0 0 ;3=40,4=0
P 0.98 1.9781102 40 P 0 0 ;3=40,4=0
P 0.9812992 1.345 15 P 0 0 ;3=15,4=0
P 0.9812992 1.395 15 P 0 0 ;3=15,4=0
P 0.9812992 1.445 15 P 0 0 ;3=15,4=0
P 0.9812992 1.495 15 P 0 0 ;3=15,4=0
P 0.9812992 1.68 15 P 0 0 ;3=15,4=0
P 0.9812992 1.73 15 P 0 0 ;3=15,4=0
P 0.9812992 1.78 15 P 0 0 ;3=15,4=0
P 0.9812992 1.83 15 P 0 0 ;3=15,4=0
P 0.9827953 4.7408268 9 P 0 0 ;3=9,4=0
P 0.9827953 4.9691732 9 P 0 0 ;3=9,4=0
P 1.0083858 4.7408268 9 P 0 0 ;3=9,4=0
P 1.0083858 4.9691732 9 P 0 0 ;3=9,4=0
P 1.0131102 1.56 42 P 0 0 ;3=42,4=0
P 1.014 2.8 35 P 0 0 ;3=35,4=0
P 1.015 5.7699996 48 P 0 0 ;3=48,4=0
P 1.0154331 5.48 38 P 0 0 ;3=38,4=0
P 1.0168898 2.33 42 P 0 0 ;3=42,4=0
P 1.0185039 2.39 46 P 0 0 ;3=46,4=0
P 1.0185039 5.17 39 P 0 0 ;3=39,4=0
P 1.0193219 3.1808429 52 P 0 0 ;3=52,4=0
P 1.0193219 3.2989531 52 P 0 0 ;3=52,4=0
P 1.0208268 5.2432284 8 P 0 0 ;3=8,4=0
P 1.0208268 5.2688189 8 P 0 0 ;3=8,4=0
P 1.0208268 5.2944095 8 P 0 0 ;3=8,4=0
P 1.0208268 5.32 8 P 0 0 ;3=8,4=0
P 1.0208268 5.3455906 8 P 0 0 ;3=8,4=0
P 1.0208268 5.3711811 8 P 0 0 ;3=8,4=0
P 1.0208268 5.3967717 8 P 0 0 ;3=8,4=0
P 1.0294649 3.100678 38 P 0 0 ;3=38,4=0
P 1.0295669 3.015 38 P 0 0 ;3=38,4=0
P 1.0339764 4.7408268 9 P 0 0 ;3=9,4=0
P 1.0339764 4.9691732 9 P 0 0 ;3=9,4=0
P 1.035 3.8585039 20 P 0 0 ;3=20,4=0
P 1.035 3.9214961 20 P 0 0 ;3=20,4=0
P 1.035 3.9985039 20 P 0 0 ;3=20,4=0
P 1.035 4.0614961 20 P 0 0 ;3=20,4=0
P 1.035 4.1485039 20 P 0 0 ;3=20,4=0
P 1.035 4.2114961 20 P 0 0 ;3=20,4=0
P 1.0390551 5.5750001 36 P 0 0 ;3=36,4=0
P 1.0390551 5.6750001 36 P 0 0 ;3=36,4=0
P 1.0412992 2.105 15 P 0 0 ;3=15,4=0
P 1.0412992 2.155 15 P 0 0 ;3=15,4=0
P 1.0412992 2.205 15 P 0 0 ;3=15,4=0
P 1.0412992 2.255 15 P 0 0 ;3=15,4=0
P 1.0414961 2.62 39 P 0 0 ;3=39,4=0
P 1.0414961 2.685 46 P 0 0 ;3=46,4=0
P 1.0485039 3.77 46 P 0 0 ;3=46,4=0
