#Layer_Color=9474304
#
#Feature symbol names
#
$0 r35
$1 r39
$2 r50
$3 r93
$4 r118
$5 r125
$6 r221

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 Pad_Simple_X118.0000Y118.0000H118.0000C158.0000
&1 Pad_Simple_X125.0000Y125.0000H125.0000C165.0000
&2 Pad_Simple_X221.0000Y221.0000H221.0000C261.0000
&3 Pad_Simple_X35.0000Y35.0000H35.0000C75.0000
&4 Pad_Simple_X39.0000Y39.0000H39.0000C79.0000
&5 Pad_Simple_X50.0000Y50.0000H50.0000C90.0000
&6 Pad_Simple_X93.0000Y93.0000H93.0000C133.0000

#
#Layer features
#
P 0.2105748 2.8285433 4 P 0 0 ;0=0,1=1
P 0.2105748 3.8600394 4 P 0 0 ;0=0,1=1
P 0.23 4.398197 5 P 0 0 ;0=1,1=1
P 0.36027 5.640016 6 P 0 0 ;0=2,1=1
P 0.361 1.361 6 P 0 0 ;0=2,1=1
P 0.3875 2.7503937 4 P 0 0 ;0=0,1=1
P 0.392 2.2149606 4 P 0 0 ;0=0,1=1
P 1.7138742 0.2080311 0 P 0 0 ;0=3,1=1
P 1.85 4.2850394 4 P 0 0 ;0=0,1=1
P 1.8545 3.4188976 4 P 0 0 ;0=0,1=1
P 1.8871026 0.2080311 0 P 0 0 ;0=3,1=1
P 2.6671654 4.8106693 2 P 0 0 ;0=5,1=1
P 2.6671654 5.2831102 2 P 0 0 ;0=5,1=1
P 3.205 5.08 3 P 0 0 ;0=6,1=1
P 3.205 5.205 3 P 0 0 ;0=6,1=1
P 3.239976 1.361 6 P 0 0 ;0=2,1=1
P 3.239976 5.640016 6 P 0 0 ;0=2,1=1
P 3.24 1.7 3 P 0 0 ;0=6,1=1
P 3.24 1.925 3 P 0 0 ;0=6,1=1
P 3.24 2.25 3 P 0 0 ;0=6,1=1
P 3.24 2.475 3 P 0 0 ;0=6,1=1
P 3.265 5.28 1 P 0 0 ;0=4,1=1
P 3.3 2 1 P 0 0 ;0=4,1=1
P 3.3 2.55 1 P 0 0 ;0=4,1=1
P 3.305 5.08 1 P 0 0 ;0=4,1=1
P 3.34 1.7 1 P 0 0 ;0=4,1=1
P 3.34 2.25 1 P 0 0 ;0=4,1=1
P 3.345 5.28 1 P 0 0 ;0=4,1=1
P 3.38 2 1 P 0 0 ;0=4,1=1
P 3.38 2.55 1 P 0 0 ;0=4,1=1
P 3.405 5.08 3 P 0 0 ;0=6,1=1
P 3.405 5.205 3 P 0 0 ;0=6,1=1
P 3.44 1.7 3 P 0 0 ;0=6,1=1
P 3.44 1.925 3 P 0 0 ;0=6,1=1
P 3.44 2.25 3 P 0 0 ;0=6,1=1
P 3.44 2.475 3 P 0 0 ;0=6,1=1
