#Layer_Color=16711935
#
#Feature symbol names
#
$0 r10
$1 r69
$2 r39
$3 r41
$4 r89
$5 s89
$6 r125
$7 r97
$8 r43
$9 r58
$10 r74
$11 s74
$12 r118
$13 r227
$14 r16

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 Bottom Solder
&1 SMD_RoundX65.0000Y65.0000
&2 SMD_RoundX35.0000Y35.0000
&3 Pad_Complex_X25.0000Y25.0000H12.0000C52.0000
&4 Pad_Simple_X85.0000Y85.0000H55.0000C95.0000
&5 Pad_Simple_X125.0000Y125.0000H125.0000C165.0000
&6 Pad_Simple_X35.0000Y35.0000H35.0000C75.0000
&7 Pad_Simple_X93.0000Y93.0000H93.0000C133.0000
&8 Pad_Simple_X39.0000Y39.0000H39.0000C79.0000
&9 Pad_Simple_X50.0000Y50.0000H50.0000C90.0000
&10 Pad_Simple_X70.0000Y70.0000H42.0000C82.0000
&11 Pad_Simple_X118.0000Y118.0000H118.0000C158.0000
&12 Pad_Simple_X221.0000Y221.0000H221.0000C261.0000
&13 VIA_RoundD25.0000H12.0000C52.0000

#
#Layer features
#
L 0.335 -0.2150194 0.335 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.335 -0.2450097 0.3649903 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.335 -0.275 0.3649903 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.3649903 -0.2150194 0.335 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.3649903 -0.2450097 0.335 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.3649903 -0.2450097 0.3749871 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.3649903 -0.275 0.3749871 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.3749871 -0.2250162 0.3649903 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.3749871 -0.2350129 0.3749871 -0.2250162 0 P 0 ;0,1=0,2=0.000000
L 0.3749871 -0.2550065 0.3649903 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.3749871 -0.2650032 0.3749871 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.3949806 -0.2450097 0.3949806 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.3949806 -0.2650032 0.4049774 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.4049774 -0.2350129 0.3949806 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.4049774 -0.275 0.4249709 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.4249709 -0.2350129 0.4049774 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.4249709 -0.275 0.4349677 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.4349677 -0.2450097 0.4249709 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.4349677 -0.2650032 0.4349677 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.4549612 -0.2350129 0.4749547 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.464958 -0.2250162 0.464958 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.464958 -0.2350129 0.4549612 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.464958 -0.2350129 0.464958 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.464958 -0.2650032 0.4749547 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.4749547 -0.2350129 0.464958 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.504945 -0.2350129 0.5249385 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5149418 -0.2250162 0.5149418 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5149418 -0.2350129 0.504945 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5149418 -0.2350129 0.5149418 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.5149418 -0.2650032 0.5249385 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.5249385 -0.2350129 0.5149418 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5549288 -0.2450097 0.5549288 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.5549288 -0.2650032 0.5649256 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.5649256 -0.2350129 0.5549288 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.5649256 -0.275 0.5849191 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.5849191 -0.2350129 0.5649256 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5849191 -0.275 0.5949159 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.5949159 -0.2450097 0.5849191 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5949159 -0.2650032 0.5949159 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6149094 -0.2350129 0.6249062 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.6149094 -0.275 0.6149094 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.6249062 -0.2350129 0.6349029 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6349029 -0.2450097 0.6349029 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.6349029 -0.2450097 0.6448997 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.6349029 -0.275 0.6349029 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6448997 -0.2350129 0.6548965 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6548965 -0.2450097 0.6548965 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.7348706 -0.2250162 0.7348706 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.7348706 -0.2350129 0.7448674 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.7448674 -0.2150194 0.7348706 -0.2250162 0 P 0 ;0,1=0,2=0.000000
L 0.7448674 -0.2450097 0.7648609 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.7448674 -0.275 0.7348706 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.7648609 -0.2150194 0.7448674 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.7648609 -0.2450097 0.7748577 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.7648609 -0.275 0.7448674 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.7748577 -0.2250162 0.7648609 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.7748577 -0.2550065 0.7748577 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.7748577 -0.2650032 0.7648609 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.7948512 -0.2450097 0.7948512 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.7948512 -0.2650032 0.804848 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.804848 -0.2350129 0.7948512 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.804848 -0.275 0.8248415 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.8248415 -0.2350129 0.804848 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.8248415 -0.275 0.8348383 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.8348383 -0.2450097 0.8248415 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.8348383 -0.2650032 0.8348383 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.8548318 -0.275 0.8748253 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.8648286 -0.2150194 0.8548318 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.8648286 -0.275 0.8648286 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.8748253 -0.275 0.8648286 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.9048156 -0.2450097 0.9148124 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.9048156 -0.2650032 0.9048156 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.9148124 -0.2350129 0.9448027 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.9148124 -0.275 0.9048156 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.9448027 -0.2150194 0.9448027 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.9448027 -0.275 0.9148124 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.9647962 -0.2450097 0.974793 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.9647962 -0.2650032 0.9647962 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.974793 -0.2350129 0.9947865 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.974793 -0.275 0.9647962 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.9947865 -0.2350129 1.0047833 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.9947865 -0.275 0.974793 -0.275 0 P 0 ;0,1=0,2=0.000000
L 1.0047833 -0.2450097 1.0047833 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 1.0047833 -0.2550065 0.9647962 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 1.0247768 -0.2350129 1.0247768 -0.275 0 P 0 ;0,1=0,2=0.000000
L 1.0247768 -0.2550065 1.0347736 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 1.0247768 -0.275 1.0247768 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 1.0347736 -0.2450097 1.0447703 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 1.0447703 -0.2350129 1.0547671 -0.2350129 0 P 0 ;0,1=0,2=0.000000
P 0.087 3.93778 3 P 0 0 ;3=3,4=0
P 0.115 4.545 3 P 0 0 ;3=3,4=0
P 0.145 4.49 3 P 0 0 ;3=3,4=0
P 0.192 2.4 5 P 0 0 ;3=4,4=0
P 0.192 2.5653543 4 P 0 0 ;3=4,4=0
P 0.1924646 3.0135827 4 P 0 0 ;3=4,4=0
P 0.1924646 3.178937 4 P 0 0 ;3=4,4=0
P 0.1924646 3.3442913 4 P 0 0 ;3=4,4=0
P 0.1924646 3.5096457 4 P 0 0 ;3=4,4=0
P 0.1924646 3.675 4 P 0 0 ;3=4,4=0
P 0.2105748 2.8285433 12 P 0 0 ;3=11,4=0
P 0.2105748 3.8600394 12 P 0 0 ;3=11,4=0
P 0.23 4.060012 4 P 0 0 ;3=4,4=0
P 0.23 4.223 5 P 0 0 ;3=4,4=0
P 0.23 4.398197 6 P 0 0 ;3=5,4=0
P 0.36027 5.640016 13 P 0 0 ;3=12,4=0
P 0.361 1.361 13 P 0 0 ;3=12,4=0
P 0.3875 2.7503937 12 P 0 0 ;3=11,4=0
P 0.392 2.2149606 12 P 0 0 ;3=11,4=0
P 0.392988 4.060012 4 P 0 0 ;3=4,4=0
P 0.392988 4.223 4 P 0 0 ;3=4,4=0
P 0.4085354 2.4 4 P 0 0 ;3=4,4=0
P 0.4085354 2.5653543 4 P 0 0 ;3=4,4=0
P 0.409 3.0135827 4 P 0 0 ;3=4,4=0
P 0.409 3.178937 4 P 0 0 ;3=4,4=0
P 0.409 3.3442913 4 P 0 0 ;3=4,4=0
P 0.409 3.5096457 4 P 0 0 ;3=4,4=0
P 0.409 3.675 5 P 0 0 ;3=4,4=0
P 0.4656844 3.8656844 3 P 0 0 ;3=3,4=0
P 0.5025039 3.7685039 3 P 0 0 ;3=3,4=0
P 0.52 2.805 3 P 0 0 ;3=3,4=0
P 0.52 3.165 3 P 0 0 ;3=3,4=0
P 0.52 3.375 3 P 0 0 ;3=3,4=0
P 0.52 3.565 3 P 0 0 ;3=3,4=0
P 0.53 2.33 3 P 0 0 ;3=3,4=0
P 0.53 2.605 3 P 0 0 ;3=3,4=0
P 0.58 1.585 3 P 0 0 ;3=3,4=0
P 0.5864173 3.0135827 3 P 0 0 ;3=3,4=0
P 0.6009449 4.885 3 P 0 0 ;3=3,4=0
P 0.635 1.735 3 P 0 0 ;3=3,4=0
P 0.68 2.035 3 P 0 0 ;3=3,4=0
P 0.715 1.68 3 P 0 0 ;3=3,4=0
P 0.755 2.015 3 P 0 0 ;3=3,4=0
P 0.84 5.005 2 P 0 0 ;3=2,4=0
P 0.85 5.625 3 P 0 0 ;3=3,4=0
P 0.89 1.265 3 P 0 0 ;3=3,4=0
P 0.94 2.51 3 P 0 0 ;3=3,4=0
P 1.04 1.215 3 P 0 0 ;3=3,4=0
P 1.055 1.165 3 P 0 0 ;3=3,4=0
P 1.125 1.115 3 P 0 0 ;3=3,4=0
P 1.13 1.165 3 P 0 0 ;3=3,4=0
P 1.135 1.215 3 P 0 0 ;3=3,4=0
P 1.27 1.315 3 P 0 0 ;3=3,4=0
P 1.345 4.795 2 P 0 0 ;3=2,4=0
P 1.35 1.3 3 P 0 0 ;3=3,4=0
P 1.375 1.6 3 P 0 0 ;3=3,4=0
P 1.4 1.37 3 P 0 0 ;3=3,4=0
P 1.405 1.55 3 P 0 0 ;3=3,4=0
P 1.45 1.51 3 P 0 0 ;3=3,4=0
P 1.622064 0.746796 3 P 0 0 ;3=3,4=0
P 1.655 1.325 3 P 0 0 ;3=3,4=0
P 1.69 1.25 3 P 0 0 ;3=3,4=0
P 1.7138742 0.2080311 2 P 0 0 ;3=6,4=0
P 1.73 1.2 3 P 0 0 ;3=3,4=0
P 1.74 4.01 3 P 0 0 ;3=3,4=0
P 1.745 3.525 3 P 0 0 ;3=3,4=0
P 1.745 3.68 3 P 0 0 ;3=3,4=0
P 1.752064 0.466796 3 P 0 0 ;3=3,4=0
P 1.775 1.315 3 P 0 0 ;3=3,4=0
P 1.817064 0.466796 3 P 0 0 ;3=3,4=0
P 1.82 1.01 3 P 0 0 ;3=3,4=0
P 1.8334646 3.603937 4 P 0 0 ;3=4,4=0
P 1.8334646 3.7692913 4 P 0 0 ;3=4,4=0
P 1.8334646 3.9346457 4 P 0 0 ;3=4,4=0
P 1.8334646 4.1 4 P 0 0 ;3=4,4=0
P 1.85 4.2850394 12 P 0 0 ;3=11,4=0
P 1.8545 3.4188976 12 P 0 0 ;3=11,4=0
P 1.8871026 0.2080311 2 P 0 0 ;3=6,4=0
P 2.015 5.3 3 P 0 0 ;3=3,4=0
P 2.025 3.475 3 P 0 0 ;3=3,4=0
P 2.025 4.21 3 P 0 0 ;3=3,4=0
P 2.05 3.603937 4 P 0 0 ;3=4,4=0
P 2.05 3.7692913 4 P 0 0 ;3=4,4=0
P 2.05 3.9346457 4 P 0 0 ;3=4,4=0
P 2.05 4.1 5 P 0 0 ;3=4,4=0
P 2.055 1.65 3 P 0 0 ;3=3,4=0
P 2.135 1.545 3 P 0 0 ;3=3,4=0
P 2.15 3.6692913 3 P 0 0 ;3=3,4=0
P 2.15 4.0346457 3 P 0 0 ;3=3,4=0
P 2.265 5.71 3 P 0 0 ;3=3,4=0
P 2.2913402 5.1086598 3 P 0 0 ;3=3,4=0
P 2.295 5.175 3 P 0 0 ;3=3,4=0
P 2.325 1.515 3 P 0 0 ;3=3,4=0
P 2.425 5.3 3 P 0 0 ;3=3,4=0
P 2.53 1.72 3 P 0 0 ;3=3,4=0
P 2.584 3.08 3 P 0 0 ;3=3,4=0
P 2.59 4.9287795 10 P 0 0 ;3=10,4=0
P 2.59 5.0468897 10 P 0 0 ;3=10,4=0
P 2.59 5.165 11 P 0 0 ;3=10,4=0
P 2.6671654 4.8106693 9 P 0 0 ;3=9,4=0
P 2.6671654 5.2831102 9 P 0 0 ;3=9,4=0
P 2.735 2.12 3 P 0 0 ;3=3,4=0
P 2.805 1.665 3 P 0 0 ;3=3,4=0
P 2.835 2.735 3 P 0 0 ;3=3,4=0
P 2.855 2.47 3 P 0 0 ;3=3,4=0
P 2.855 2.605 3 P 0 0 ;3=3,4=0
P 2.855 2.68 3 P 0 0 ;3=3,4=0
P 2.885 1.9 3 P 0 0 ;3=3,4=0
P 2.89 4.975 3 P 0 0 ;3=3,4=0
P 2.89 5.125 3 P 0 0 ;3=3,4=0
P 2.907064 4.752859 1 P 0 0 ;3=1,4=0
P 2.935 1.725 3 P 0 0 ;3=3,4=0
P 2.98 1.14 3 P 0 0 ;3=3,4=0
P 3.01 2.74 3 P 0 0 ;3=3,4=0
P 3.205 5.08 7 P 0 0 ;3=7,4=0
P 3.205 5.205 7 P 0 0 ;3=7,4=0
P 3.239976 1.361 13 P 0 0 ;3=12,4=0
P 3.239976 5.640016 13 P 0 0 ;3=12,4=0
P 3.24 1.7 7 P 0 0 ;3=7,4=0
P 3.24 1.925 7 P 0 0 ;3=7,4=0
P 3.24 2.25 7 P 0 0 ;3=7,4=0
P 3.24 2.475 7 P 0 0 ;3=7,4=0
P 3.265 5.28 8 P 0 0 ;3=8,4=0
P 3.2704283 3.6016434 3 P 0 0 ;3=3,4=0
P 3.272 2.9701504 3 P 0 0 ;3=3,4=0
P 3.272 3.0488906 3 P 0 0 ;3=3,4=0
P 3.272 3.1276307 3 P 0 0 ;3=3,4=0
P 3.272 3.2063709 3 P 0 0 ;3=3,4=0
P 3.272 3.285111 3 P 0 0 ;3=3,4=0
P 3.272 3.3638512 3 P 0 0 ;3=3,4=0
P 3.272 3.4425913 3 P 0 0 ;3=3,4=0
P 3.272 3.5213315 3 P 0 0 ;3=3,4=0
P 3.272 3.6788118 3 P 0 0 ;3=3,4=0
P 3.272 4.1025205 3 P 0 0 ;3=3,4=0
P 3.272 4.1812606 3 P 0 0 ;3=3,4=0
P 3.272 4.2600008 3 P 0 0 ;3=3,4=0
P 3.272 4.3387409 3 P 0 0 ;3=3,4=0
P 3.272 4.4174811 3 P 0 0 ;3=3,4=0
P 3.272 4.4962213 3 P 0 0 ;3=3,4=0
P 3.272 4.5749614 3 P 0 0 ;3=3,4=0
P 3.272 4.6537016 3 P 0 0 ;3=3,4=0
P 3.272 4.7324417 3 P 0 0 ;3=3,4=0
P 3.275 1.805 3 P 0 0 ;3=3,4=0
P 3.3 2 8 P 0 0 ;3=8,4=0
P 3.3 2.55 8 P 0 0 ;3=8,4=0
P 3.3036296 3.2453705 3 P 0 0 ;3=3,4=0
P 3.304 2.9307803 3 P 0 0 ;3=3,4=0
P 3.304 3.0095204 3 P 0 0 ;3=3,4=0
P 3.304 3.0882606 3 P 0 0 ;3=3,4=0
P 3.304 3.1670007 3 P 0 0 ;3=3,4=0
P 3.304 3.324481 3 P 0 0 ;3=3,4=0
P 3.304 3.4032212 3 P 0 0 ;3=3,4=0
P 3.304 3.4819613 3 P 0 0 ;3=3,4=0
P 3.304 3.5607015 3 P 0 0 ;3=3,4=0
P 3.304 3.7181818 3 P 0 0 ;3=3,4=0
P 3.304 4.064 3 P 0 0 ;3=3,4=0
P 3.304 4.1418905 3 P 0 0 ;3=3,4=0
P 3.304 4.2206306 3 P 0 0 ;3=3,4=0
P 3.304 4.2993708 3 P 0 0 ;3=3,4=0
P 3.304 4.3781109 3 P 0 0 ;3=3,4=0
P 3.304 4.4568511 3 P 0 0 ;3=3,4=0
P 3.304 4.5355913 3 P 0 0 ;3=3,4=0
P 3.304 4.6143314 3 P 0 0 ;3=3,4=0
P 3.304 4.6930716 3 P 0 0 ;3=3,4=0
P 3.304 4.7718117 3 P 0 0 ;3=3,4=0
P 3.305 3.64 3 P 0 0 ;3=3,4=0
P 3.305 5.08 8 P 0 0 ;3=8,4=0
P 3.34 1.7 8 P 0 0 ;3=8,4=0
P 3.34 2.25 8 P 0 0 ;3=8,4=0
P 3.345 5.28 8 P 0 0 ;3=8,4=0
P 3.38 2 8 P 0 0 ;3=8,4=0
P 3.38 2.55 8 P 0 0 ;3=8,4=0
P 3.405 5.08 7 P 0 0 ;3=7,4=0
P 3.405 5.205 7 P 0 0 ;3=7,4=0
P 3.44 1.7 7 P 0 0 ;3=7,4=0
P 3.44 1.925 7 P 0 0 ;3=7,4=0
P 3.44 2.25 7 P 0 0 ;3=7,4=0
P 3.44 2.475 7 P 0 0 ;3=7,4=0
P 0.05 1.04 14 P 0 0 ;3=13,4=1
P 0.05 1.16 14 P 0 0 ;3=13,4=1
P 0.05 1.3 14 P 0 0 ;3=13,4=1
P 0.05 1.475 14 P 0 0 ;3=13,4=1
P 0.05 1.625 14 P 0 0 ;3=13,4=1
P 0.05 1.8 14 P 0 0 ;3=13,4=1
P 0.05 2 14 P 0 0 ;3=13,4=1
P 0.05 2.2 14 P 0 0 ;3=13,4=1
P 0.05 2.425 14 P 0 0 ;3=13,4=1
P 0.05 2.625 14 P 0 0 ;3=13,4=1
P 0.05 2.825 14 P 0 0 ;3=13,4=1
P 0.05 3.025 14 P 0 0 ;3=13,4=1
P 0.05 3.225 14 P 0 0 ;3=13,4=1
P 0.05 3.425 14 P 0 0 ;3=13,4=1
P 0.05 3.585 14 P 0 0 ;3=13,4=1
P 0.05 3.73 14 P 0 0 ;3=13,4=1
P 0.05 4.025 14 P 0 0 ;3=13,4=1
P 0.05 4.175 14 P 0 0 ;3=13,4=1
P 0.05 4.27 14 P 0 0 ;3=13,4=1
P 0.05 4.35 14 P 0 0 ;3=13,4=1
P 0.05 4.44 14 P 0 0 ;3=13,4=1
P 0.05 4.55 14 P 0 0 ;3=13,4=1
P 0.05 4.675 14 P 0 0 ;3=13,4=1
P 0.05 4.875 14 P 0 0 ;3=13,4=1
P 0.05 5.05 14 P 0 0 ;3=13,4=1
P 0.05 5.225 14 P 0 0 ;3=13,4=1
P 0.05 5.375 14 P 0 0 ;3=13,4=1
P 0.05 5.55 14 P 0 0 ;3=13,4=1
P 0.050268 5.675 14 P 0 0 ;3=13,4=1
P 0.13 4.615 14 P 0 0 ;3=13,4=1
P 0.135 2.195 14 P 0 0 ;3=13,4=1
P 0.135 4.025 14 P 0 0 ;3=13,4=1
P 0.135 5.765 14 P 0 0 ;3=13,4=1
P 0.14 4.095 14 P 0 0 ;3=13,4=1
P 0.147064 1.316796 14 P 0 0 ;3=13,4=1
P 0.15 4.9422048 14 P 0 0 ;3=13,4=1
P 0.15 5.65 14 P 0 0 ;3=13,4=1
P 0.172064 1.491796 14 P 0 0 ;3=13,4=1
P 0.175 1.04 14 P 0 0 ;3=13,4=1
P 0.175 2.27 3 P 0 0 ;3=13,4=1
P 0.18 4.655 14 P 0 0 ;3=13,4=1
P 0.2 2.16 14 P 0 0 ;3=13,4=1
P 0.2 4.855 14 P 0 0 ;3=13,4=1
P 0.21 4.935 3 P 0 0 ;3=13,4=1
P 0.225 4.78 14 P 0 0 ;3=13,4=1
P 0.225 5.85 14 P 0 0 ;3=13,4=1
P 0.24 3.75 14 P 0 0 ;3=13,4=1
P 0.245 4.655 14 P 0 0 ;3=13,4=1
P 0.248898 4.556178 14 P 0 0 ;3=13,4=1
P 0.25 5.45 14 P 0 0 ;3=13,4=1
P 0.2559449 4.99 3 P 0 0 ;3=13,4=1
P 0.26 2.31 14 P 0 0 ;3=13,4=1
P 0.265 2.665 14 P 0 0 ;3=13,4=1
P 0.27 1.815 14 P 0 0 ;3=13,4=1
P 0.27 1.895 14 P 0 0 ;3=13,4=1
P 0.295 3.255 14 P 0 0 ;3=13,4=1
P 0.3 3.43 14 P 0 0 ;3=13,4=1
P 0.3 4.46 14 P 0 0 ;3=13,4=1
P 0.3061359 5.035 14 P 0 0 ;3=13,4=1
P 0.31 2.16 14 P 0 0 ;3=13,4=1
P 0.316 1.04 14 P 0 0 ;3=13,4=1
P 0.32 4.315 14 P 0 0 ;3=13,4=1
P 0.322064 1.141796 14 P 0 0 ;3=13,4=1
P 0.335 3.895 14 P 0 0 ;3=13,4=1
P 0.34 2.85 14 P 0 0 ;3=13,4=1
P 0.3459449 5.035 14 P 0 0 ;3=13,4=1
P 0.35 5.425 14 P 0 0 ;3=13,4=1
P 0.35 5.85 14 P 0 0 ;3=13,4=1
P 0.35 5.95 14 P 0 0 ;3=13,4=1
P 0.3509558 5.1995913 14 P 0 0 ;3=13,4=1
P 0.38 4.505 14 P 0 0 ;3=13,4=1
P 0.3907648 5.1995913 14 P 0 0 ;3=13,4=1
P 0.395 4.58 14 P 0 0 ;3=13,4=1
P 0.4009449 4.775 14 P 0 0 ;3=13,4=1
P 0.405 4.99 3 P 0 0 ;3=13,4=1
P 0.4259449 4.65 3 P 0 0 ;3=13,4=1
P 0.442064 1.101796 14 P 0 0 ;3=13,4=1
P 0.454898 3.265678 14 P 0 0 ;3=13,4=1
P 0.469898 3.425678 14 P 0 0 ;3=13,4=1
P 0.475 5.45 14 P 0 0 ;3=13,4=1
P 0.48 1.67 14 P 0 0 ;3=13,4=1
P 0.4909449 4.935 3 P 0 0 ;3=13,4=1
P 0.4909449 5.01 14 P 0 0 ;3=13,4=1
P 0.496 1.04 14 P 0 0 ;3=13,4=1
P 0.5 3.63 14 P 0 0 ;3=13,4=1
P 0.5 5.8 14 P 0 0 ;3=13,4=1
P 0.5 5.95 14 P 0 0 ;3=13,4=1
P 0.51 2.645 14 P 0 0 ;3=13,4=1
P 0.517064 1.166796 14 P 0 0 ;3=13,4=1
P 0.52 2.13 14 P 0 0 ;3=13,4=1
P 0.52 2.24 3 P 0 0 ;3=13,4=1
P 0.52 3.825 14 P 0 0 ;3=13,4=1
P 0.5229192 2.71 14 P 0 0 ;3=13,4=1
P 0.532064 4.4254968 14 P 0 0 ;3=13,4=1
P 0.532064 4.4653058 14 P 0 0 ;3=13,4=1
P 0.535 1.815 14 P 0 0 ;3=13,4=1
P 0.535 1.875 14 P 0 0 ;3=13,4=1
P 0.535 1.94 14 P 0 0 ;3=13,4=1
P 0.535 2.04 14 P 0 0 ;3=13,4=1
P 0.535 2.88 14 P 0 0 ;3=13,4=1
P 0.537064 1.476796 14 P 0 0 ;3=13,4=1
P 0.54 2.445 14 P 0 0 ;3=13,4=1
P 0.54 4.325 14 P 0 0 ;3=13,4=1
P 0.547064 4.661796 14 P 0 0 ;3=13,4=1
P 0.55 1.275 14 P 0 0 ;3=13,4=1
P 0.55 2.1 3 P 0 0 ;3=13,4=1
P 0.55 5.525 14 P 0 0 ;3=13,4=1
P 0.56 4.175 14 P 0 0 ;3=13,4=1
P 0.565 1.155 14 P 0 0 ;3=13,4=1
P 0.572064 1.356796 14 P 0 0 ;3=13,4=1
P 0.575 2.175 14 P 0 0 ;3=13,4=1
P 0.575 4.6287756 3 P 0 0 ;3=13,4=1
P 0.575 5.675 14 P 0 0 ;3=13,4=1
P 0.58 2.31 3 P 0 0 ;3=13,4=1
P 0.58 2.505 3 P 0 0 ;3=13,4=1
P 0.58 2.585 14 P 0 0 ;3=13,4=1
P 0.59 2.445 3 P 0 0 ;3=13,4=1
P 0.59 2.625 14 P 0 0 ;3=13,4=1
P 0.59 2.925 14 P 0 0 ;3=13,4=1
P 0.595 1.445 14 P 0 0 ;3=13,4=1
P 0.6 4.485 14 P 0 0 ;3=13,4=1
P 0.61 5.385 14 P 0 0 ;3=13,4=1
P 0.6135542 5.206796 14 P 0 0 ;3=13,4=1
P 0.615 5.53 14 P 0 0 ;3=13,4=1
P 0.625 1.63 14 P 0 0 ;3=13,4=1
P 0.6329192 2.705 14 P 0 0 ;3=13,4=1
P 0.64 2.625 3 P 0 0 ;3=13,4=1
P 0.64 3.25 14 P 0 0 ;3=13,4=1
P 0.64 3.415 14 P 0 0 ;3=13,4=1
P 0.64 3.575 14 P 0 0 ;3=13,4=1
P 0.64 5.585 14 P 0 0 ;3=13,4=1
