#Layer_Color=128
#
#Feature symbol names
#
$0 r10

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle
@3 .geometry
@4 .pad_usage

#
#Feature attribute text strings
#
&0 Bottom Paste

#
#Layer features
#
L 0.335 -0.2150194 0.335 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.335 -0.2450097 0.3649903 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.335 -0.275 0.3649903 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.3649903 -0.2150194 0.335 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.3649903 -0.2450097 0.335 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.3649903 -0.2450097 0.3749871 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.3649903 -0.275 0.3749871 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.3749871 -0.2250162 0.3649903 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.3749871 -0.2350129 0.3749871 -0.2250162 0 P 0 ;0,1=0,2=0.000000
L 0.3749871 -0.2550065 0.3649903 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.3749871 -0.2650032 0.3749871 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.3949806 -0.2450097 0.3949806 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.3949806 -0.2650032 0.4049774 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.4049774 -0.2350129 0.3949806 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.4049774 -0.275 0.4249709 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.4249709 -0.2350129 0.4049774 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.4249709 -0.275 0.4349677 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.4349677 -0.2450097 0.4249709 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.4349677 -0.2650032 0.4349677 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.4549612 -0.2350129 0.4749547 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.464958 -0.2250162 0.464958 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.464958 -0.2350129 0.4549612 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.464958 -0.2350129 0.464958 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.464958 -0.2650032 0.4749547 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.4749547 -0.2350129 0.464958 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.504945 -0.2350129 0.5249385 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5149418 -0.2250162 0.5149418 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5149418 -0.2350129 0.504945 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5149418 -0.2350129 0.5149418 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.5149418 -0.2650032 0.5249385 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.5249385 -0.2350129 0.5149418 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5549288 -0.2450097 0.5549288 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.5549288 -0.2650032 0.5649256 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.5649256 -0.2350129 0.5549288 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.5649256 -0.275 0.5849191 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.5849191 -0.2350129 0.5649256 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5849191 -0.275 0.5949159 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.5949159 -0.2450097 0.5849191 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.5949159 -0.2650032 0.5949159 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6149094 -0.2350129 0.6249062 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.6149094 -0.275 0.6149094 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.6249062 -0.2350129 0.6349029 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6349029 -0.2450097 0.6349029 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.6349029 -0.2450097 0.6448997 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.6349029 -0.275 0.6349029 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6448997 -0.2350129 0.6548965 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.6548965 -0.2450097 0.6548965 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.7348706 -0.2150194 0.7648609 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.7348706 -0.275 0.7348706 -0.2150194 0 P 0 ;0,1=0,2=0.000000
L 0.7648609 -0.2150194 0.7748577 -0.2250162 0 P 0 ;0,1=0,2=0.000000
L 0.7648609 -0.2550065 0.7348706 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.7748577 -0.2250162 0.7748577 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.7748577 -0.2450097 0.7648609 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.7948512 -0.2650032 0.804848 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.804848 -0.2350129 0.8248415 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.804848 -0.2550065 0.8348383 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.804848 -0.275 0.7948512 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.8248415 -0.2350129 0.8348383 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.8348383 -0.2450097 0.8348383 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.8348383 -0.275 0.804848 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.8548318 -0.2450097 0.8648286 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.8548318 -0.275 0.8848221 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.8648286 -0.2350129 0.8948189 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.8648286 -0.2550065 0.8548318 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.8848221 -0.2550065 0.8648286 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.8848221 -0.275 0.8948189 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.8948189 -0.2650032 0.8848221 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 0.9148124 -0.2350129 0.9348059 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.9248092 -0.2250162 0.9248092 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.9248092 -0.2350129 0.9148124 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.9248092 -0.2350129 0.9248092 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.9248092 -0.2650032 0.9348059 -0.275 0 P 0 ;0,1=0,2=0.000000
L 0.9348059 -0.2350129 0.9248092 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.9647962 -0.2450097 0.974793 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.9647962 -0.2650032 0.9647962 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.974793 -0.2350129 0.9947865 -0.2350129 0 P 0 ;0,1=0,2=0.000000
L 0.974793 -0.275 0.9647962 -0.2650032 0 P 0 ;0,1=0,2=0.000000
L 0.9947865 -0.2350129 1.0047833 -0.2450097 0 P 0 ;0,1=0,2=0.000000
L 0.9947865 -0.275 0.974793 -0.275 0 P 0 ;0,1=0,2=0.000000
L 1.0047833 -0.2450097 1.0047833 -0.2550065 0 P 0 ;0,1=0,2=0.000000
L 1.0047833 -0.2550065 0.9647962 -0.2550065 0 P 0 ;0,1=0,2=0.000000
