#Layer_Color=9473425
#
#Feature symbol names
#
$0 r10

#
#Feature attribute names
#
@0 .nomenclature
@1 .string
@2 .string_angle

#
#Feature attribute text strings
#
&0 Bottom Overlay

#
#Layer features
#
L 0.295 -0.2100194 0.295 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.295 -0.2400097 0.3249903 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.295 -0.27 0.3249903 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.3249903 -0.2100194 0.295 -0.2100194 0 P 0 ;0,1=0,2=0.000000
L 0.3249903 -0.2400097 0.295 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.3249903 -0.2400097 0.3349871 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.3249903 -0.27 0.3349871 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.3349871 -0.2200162 0.3249903 -0.2100194 0 P 0 ;0,1=0,2=0.000000
L 0.3349871 -0.2300129 0.3349871 -0.2200162 0 P 0 ;0,1=0,2=0.000000
L 0.3349871 -0.2500065 0.3249903 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.3349871 -0.2600032 0.3349871 -0.2500065 0 P 0 ;0,1=0,2=0.000000
L 0.3549806 -0.2400097 0.3549806 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.3549806 -0.2600032 0.3649774 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.3649774 -0.2300129 0.3549806 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.3649774 -0.27 0.3849709 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.3849709 -0.2300129 0.3649774 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.3849709 -0.27 0.3949677 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.3949677 -0.2400097 0.3849709 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.3949677 -0.2600032 0.3949677 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.4149612 -0.2300129 0.4349547 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.424958 -0.2200162 0.424958 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.424958 -0.2300129 0.4149612 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.424958 -0.2300129 0.424958 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.424958 -0.2600032 0.4349547 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.4349547 -0.2300129 0.424958 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.464945 -0.2300129 0.4849385 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.4749418 -0.2200162 0.4749418 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.4749418 -0.2300129 0.464945 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.4749418 -0.2300129 0.4749418 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.4749418 -0.2600032 0.4849385 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.4849385 -0.2300129 0.4749418 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.5149288 -0.2400097 0.5149288 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.5149288 -0.2600032 0.5249256 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.5249256 -0.2300129 0.5149288 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.5249256 -0.27 0.5449191 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.5449191 -0.2300129 0.5249256 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.5449191 -0.27 0.5549159 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.5549159 -0.2400097 0.5449191 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.5549159 -0.2600032 0.5549159 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.5749094 -0.2300129 0.5849062 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.5749094 -0.27 0.5749094 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.5849062 -0.2300129 0.5949029 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.5949029 -0.2400097 0.5949029 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.5949029 -0.2400097 0.6048997 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.5949029 -0.27 0.5949029 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.6048997 -0.2300129 0.6148965 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.6148965 -0.2400097 0.6148965 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.6948706 -0.2200162 0.6948706 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.6948706 -0.2600032 0.7048674 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.7048674 -0.2100194 0.6948706 -0.2200162 0 P 0 ;0,1=0,2=0.000000
L 0.7048674 -0.27 0.7248609 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.7248609 -0.2100194 0.7048674 -0.2100194 0 P 0 ;0,1=0,2=0.000000
L 0.7248609 -0.27 0.7348577 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.7348577 -0.2200162 0.7248609 -0.2100194 0 P 0 ;0,1=0,2=0.000000
L 0.7348577 -0.2600032 0.7348577 -0.2200162 0 P 0 ;0,1=0,2=0.000000
L 0.7548512 -0.2300129 0.7748447 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.7748447 -0.27 0.7948383 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.8148318 -0.2400097 0.8248286 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.8148318 -0.2600032 0.8148318 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.8248286 -0.2300129 0.8448221 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.8248286 -0.27 0.8148318 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 0.8448221 -0.2300129 0.8548189 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.8448221 -0.27 0.8248286 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.8548189 -0.2400097 0.8548189 -0.2500065 0 P 0 ;0,1=0,2=0.000000
L 0.8548189 -0.2500065 0.8148318 -0.2500065 0 P 0 ;0,1=0,2=0.000000
L 0.8748124 -0.2300129 0.8748124 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.8748124 -0.2500065 0.8848092 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 0.8748124 -0.27 0.8748124 -0.2500065 0 P 0 ;0,1=0,2=0.000000
L 0.8848092 -0.2400097 0.8948059 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.8948059 -0.2300129 0.9048027 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.934793 -0.27 0.9547865 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.9447898 -0.2100194 0.934793 -0.2100194 0 P 0 ;0,1=0,2=0.000000
L 0.9447898 -0.27 0.9447898 -0.2100194 0 P 0 ;0,1=0,2=0.000000
L 0.9547865 -0.27 0.9447898 -0.27 0 P 0 ;0,1=0,2=0.000000
L 0.9847768 -0.2600032 0.9947736 -0.2500065 0 P 0 ;0,1=0,2=0.000000
L 0.9947736 -0.2300129 1.0147671 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 0.9947736 -0.2500065 1.0247639 -0.2500065 0 P 0 ;0,1=0,2=0.000000
L 0.9947736 -0.27 0.9847768 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 1.0147671 -0.2300129 1.0247639 -0.2400097 0 P 0 ;0,1=0,2=0.000000
L 1.0247639 -0.2400097 1.0247639 -0.27 0 P 0 ;0,1=0,2=0.000000
L 1.0247639 -0.27 0.9947736 -0.27 0 P 0 ;0,1=0,2=0.000000
L 1.0447574 -0.2300129 1.0447574 -0.2600032 0 P 0 ;0,1=0,2=0.000000
L 1.0447574 -0.2600032 1.0547542 -0.27 0 P 0 ;0,1=0,2=0.000000
L 1.0547542 -0.27 1.0847445 -0.27 0 P 0 ;0,1=0,2=0.000000
L 1.0747477 -0.2899935 1.0647509 -0.2899935 0 P 0 ;0,1=0,2=0.000000
L 1.0847445 -0.27 1.0847445 -0.2300129 0 P 0 ;0,1=0,2=0.000000
L 1.0847445 -0.27 1.0847445 -0.2799968 0 P 0 ;0,1=0,2=0.000000
L 1.0847445 -0.2799968 1.0747477 -0.2899935 0 P 0 ;0,1=0,2=0.000000
