****************************************************************************
*                                                                          *
* INSERTION LIST REPORT                                                    *
*                                                                          *
* E:\ELEC_GRP\QPL\CIRCUITBOARDDESIGN\Q25015-XXX\Q25015-005\Q25015-005.MAX  *
* Fri Jun 08 14:28:02 2007                                                 *
*                                                                          *
****************************************************************************

REF DES    VALUE            FOOTPRINT                      XCOORD       YCOORD       ROTATION BOARDSIDE    
-----------------------------------------------------------------------------------------------------------
327                         LOGO1                           1.8200 in    1.4900 in   0        TOP                       
328                         LOGO1                           4.9250 in    2.6500 in   0        TOP                       
C3         10uf/10V         C6032C_TC_12                    2.4750 in    7.7750 in   90       BOTTOM                    
C4         10uf/10V         C6032C_TC_12                    3.0750 in    6.7500 in   180      BOTTOM                    
C5         4.7uf/10V        C1206                           3.7500 in    7.8250 in   180      BOTTOM                    
C6         0.1uf            C1206                           3.7250 in    7.7000 in   180      BOTTOM                    
C7         0.1uf            C1206                           2.7000 in    7.6250 in   0        BOTTOM                    
C8         0.1uf            C1206                           3.2000 in    7.0250 in   90       BOTTOM                    
C9         0.1uf            C1206                           3.6000 in    7.3500 in   270      BOTTOM                    
C14        0.033uf          C1206                           3.3500 in    7.0700 in   180      BOTTOM                    
C15        1.5uf            C1210                           3.5900 in    6.9750 in   270      BOTTOM                    
C16        0.1uf            C1206                           2.0000 in    7.0750 in   180      BOTTOM                    
C17        0.01uf           C1206                           6.1500 in    5.7750 in   180      BOTTOM                    
C18        0.01uf           C1206                           6.1500 in    5.6750 in   180      BOTTOM                    
C19        0.01uf           C1206                           6.1500 in    5.5750 in   180      BOTTOM                    
C20        0.01uf           C1206                           6.1500 in    5.4750 in   180      BOTTOM                    
C21        0.01uf           C1206                           6.9750 in    5.5750 in   0        BOTTOM                    
C22        0.01uf           C1206                           6.9750 in    5.6750 in   0        BOTTOM                    
C23        0.01uf           C1206                           6.9750 in    5.8750 in   0        BOTTOM                    
C24        0.1uf            C1206                           6.4250 in    5.7750 in   180      BOTTOM                    
C25        0.01uf           C1206                           4.0000 in    6.8750 in   180      BOTTOM                    
C26        0.01uf           C1206                           6.9750 in    5.3750 in   180      BOTTOM                    
C27        0.01uf           C1206                           6.9750 in    5.0750 in   180      BOTTOM                    
C28        0.01uf           C1206                           6.9750 in    5.4750 in   180      BOTTOM                    
C29        0.01uf           C1206                           6.9750 in    5.2750 in   180      BOTTOM                    
C30        4.7uf            C1206                           4.8250 in    6.4000 in   180      BOTTOM                    
C31        0.01uf           C1206                           6.9750 in    5.1750 in   180      BOTTOM                    
C32        0.01uf           C1206                           6.6250 in    5.1000 in   90       BOTTOM                    
C33        0.01uf           C1206                           6.7250 in    5.1000 in   90       BOTTOM                    
C34        0.01uf           C1206                           6.9750 in    5.7750 in   0        BOTTOM                    
C35        0.01uf           C1206                           6.4750 in    5.1000 in   90       BOTTOM                    
C36        0.22uf           SM/C_1812                       4.5950 in    6.2750 in   180      BOTTOM                    
C37        0.01uf           C1206                           6.3750 in    5.1000 in   90       BOTTOM                    
C41        0.01uf           C1206                           4.6000 in    6.7750 in   0        BOTTOM                    
C42        4.7uf            C1206                           4.0000 in    6.2800 in   180      BOTTOM                    
C43        0.22uf           SM/C_1812                       4.2450 in    6.4200 in   0        BOTTOM                    
C44        0.1uf            C1206                           4.1000 in    7.0500 in   180      BOTTOM                    
C45        0.1uf            C1206                           4.8500 in    5.9000 in   0        BOTTOM                    
C46        0.1uf            C1206                           5.2000 in    5.9000 in   0        BOTTOM                    
C47        0.1uf            C1206                           1.9250 in    4.3250 in   180      BOTTOM                    
C48        0.1uf            C1206                           2.2750 in    7.2000 in   90       BOTTOM                    
C49        0.1uf            C1206                           2.5250 in    7.2000 in   90       BOTTOM                    
C50        0.1uf            C1206                           0.5750 in    4.2000 in   270      BOTTOM                    
C51        0.1uf            C1206                           2.9000 in    4.2000 in   270      BOTTOM                    
C52        0.1uf            C1206                           5.1250 in    4.2000 in   270      BOTTOM                    
C53        0.1uf            C1206                           2.0000 in    7.8500 in   270      BOTTOM                    
C54        0.1uf            C1206                           3.5250 in    6.7500 in   180      BOTTOM                    
C55        0.1uf            C1206                           3.6000 in    7.5550 in   270      BOTTOM                    
C56        0.1uf            C1206                           2.8000 in    7.9750 in   0        BOTTOM                    
C57        0.1uf            C1206                           3.0500 in    7.9750 in   0        BOTTOM                    
C58        0.1uf            C1206                           3.3000 in    7.9750 in   180      BOTTOM                    
C59        0.1uf            C1206                           2.7000 in    7.7250 in   0        BOTTOM                    
C60        0.1uf            C1206                           2.3250 in    7.4750 in   90       BOTTOM                    
C61        0.1uf            C1206                           2.7000 in    7.5000 in   0        BOTTOM                    
C62        0.1uf            C1206                           2.7000 in    7.4000 in   0        BOTTOM                    
C63        0.1uf            C1206                           2.7750 in    7.1500 in   90       BOTTOM                    
C64        0.1uf            C1206                           3.5500 in    7.1500 in   180      BOTTOM                    
C65        0.1uf            C1206                           3.9750 in    7.7000 in   0        BOTTOM                    
C66        0.1uf            C1206                           0.9000 in    4.3000 in   180      BOTTOM                    
C67        0.1uf            C1206                           1.1750 in    3.9500 in   270      BOTTOM                    
C68        0.1uf            C1206                           2.3250 in    3.8750 in   0        BOTTOM                    
C69        0.1uf            C1206                           5.4250 in    3.9750 in   0        BOTTOM                    
C70        0.1uf            C1206                           5.2150 in    7.5750 in   270      BOTTOM                    
C71        0.1uf            C1206                           6.4000 in    7.5750 in   270      BOTTOM                    
C72        0.1uf            C1206                           7.0000 in    7.5750 in   270      BOTTOM                    
C73        0.1uf            C1206                           8.1000 in    7.0050 in   270      BOTTOM                    
C74        0.22uf           SM/C_1812                       4.5100 in    7.0750 in   90       BOTTOM                    
C75        0.1uf            C1206                           6.5750 in    8.0500 in   180      BOTTOM                    
C76        0.1uf            C1206                           7.1750 in    8.0500 in   180      BOTTOM                    
C77        4.7uf            C1206                           4.8250 in    7.1250 in   180      BOTTOM                    
C78        0.1uf            C1206                           5.3900 in    8.0500 in   180      BOTTOM                    
C79        0.01uf           C1206                           4.2900 in    6.9250 in   180      BOTTOM                    
C80        0.1uf            C1206                           6.8250 in    8.0500 in   0        BOTTOM                    
C81        0.1uf            C1206                           7.4250 in    8.0500 in   0        BOTTOM                    
C82        0.1uf            C1206                           8.2750 in    7.5250 in   180      BOTTOM                    
C83        0.1uf            C1206                           5.6400 in    8.0500 in   0        BOTTOM                    
C84        0.1uf            C1206                           5.8050 in    7.5750 in   270      BOTTOM                    
C85        0.1uf            C1206                           8.1000 in    6.3000 in   270      BOTTOM                    
C86        0.1uf            C1206                           8.5250 in    7.5250 in   0        BOTTOM                    
C87        0.1uf            C1206                           7.7750 in    8.0500 in   180      BOTTOM                    
C88        0.1uf            C1206                           8.1000 in    5.5500 in   270      BOTTOM                    
C89        0.1uf            C1206                           7.6000 in    7.5750 in   270      BOTTOM                    
C90        0.1uf            C1206                           6.3700 in    4.5350 in   270      BOTTOM                    
C91        0.1uf            C1206                           5.9750 in    8.0500 in   180      BOTTOM                    
C92        0.1uf            C1206                           8.2750 in    6.7750 in   180      BOTTOM                    
C93        0.1uf            C1206                           8.2750 in    6.0250 in   180      BOTTOM                    
C94        0.1uf            C1206                           5.2900 in    5.0650 in   0        BOTTOM                    
C95        0.1uf            C1206                           4.0450 in    8.0350 in   180      BOTTOM                    
C96        0.1uf            C1206                           6.2250 in    8.0500 in   0        BOTTOM                    
C97        0.1uf            C1206                           8.0250 in    8.0500 in   0        BOTTOM                    
C98        100pf            C1206                           4.6400 in    7.9600 in   180      TOP                       
C99        0.1uf            C1206                           8.5250 in    5.2500 in   0        BOTTOM                    
C100       0.1uf            C1206                           5.1750 in    3.8000 in   90       BOTTOM                    
C101       33uf             SM/CT_DIA.250_12                5.3000 in    3.5600 in   0        BOTTOM                    
C102       0.1uf            C1206                           4.4850 in    3.3850 in   180      BOTTOM                    
C103       33uf             SM/CT_DIA.250_12                3.5500 in    3.3700 in   0        BOTTOM                    
C104       0.1uf            C1206                           3.6500 in    3.6000 in   0        BOTTOM                    
C105       100uf            C7343D_TC_12                    5.0000 in    3.7250 in   90       BOTTOM                    
C106       4.7uf            C1206                           2.3500 in    3.3750 in   90       BOTTOM                    
C107       0.1uf            C1206                           7.2650 in    5.8350 in   0        BOTTOM                    
C108       0.1uf            C1206                           1.3500 in    6.5250 in   90       BOTTOM                    
C109       0.1uf            C1206                           1.3500 in    6.8750 in   90       BOTTOM                    
C110       33uf             SM/CT_DIA.250_12                2.1000 in    6.8750 in   180      BOTTOM                    
C111       0.01uf           C1206                           3.0000 in    2.9250 in   0        BOTTOM                    
C112       0.1uf            C1206                           4.8450 in    7.9600 in   180      TOP                       
C113       4.7uf            C1206                           1.1700 in    3.3750 in   90       BOTTOM                    
C114       0.1uf            C1206                           4.4150 in    7.6150 in   270      BOTTOM                    
C115       0.01uf           C1206                           1.8750 in    2.9250 in   0        BOTTOM                    
C120       0.1uf            C1206                           4.7950 in    8.0500 in   180      BOTTOM                    
C121       0.1uf            C1206                           4.5250 in    7.4700 in   0        BOTTOM                    
C122       0.1uf            C1206                           5.0450 in    8.0500 in   0        BOTTOM                    
C123       0.01uf           C1206                           3.9750 in    3.9750 in   90       BOTTOM                    
C124       220pf            C1206                           2.2500 in    3.3750 in   90       BOTTOM                    
C126       220pf            C1206                           1.0350 in    3.3750 in   90       BOTTOM                    
D3         10V              DIODE_SOD-323_12                4.8250 in    6.5000 in   180      BOTTOM                    
D4         LED RED          LED_SM_1206_21                  2.5250 in    6.3000 in   0        BOTTOM                    
D5         10V              DIODE_SOD-323_12                4.0000 in    6.4750 in   180      BOTTOM                    
D6         MBRD835L         DPAK_134                        3.9850 in    3.3100 in   90       BOTTOM                    
D7         SK14             DIODE_SMA_12                    2.5000 in    3.9750 in   90       BOTTOM                    
D8         BZT52C4V3        DIODE_SOD-323_21                2.5000 in    4.2250 in   270      BOTTOM                    
D9         MBRD835L         DPAK_134                        7.7650 in    5.7600 in   270      BOTTOM                    
D11        SK14             DIODE_DO214AA_21                3.9750 in    3.6750 in   270      BOTTOM                    
D12        MBRD835L         DPAK_134                        2.6000 in    3.1500 in   180      BOTTOM                    
D13        10V              DIODE_SOD-323_12                4.8250 in    7.0250 in   180      BOTTOM                    
D14        S1GBDICT         DIODE_SMB_12                    1.2000 in    6.8250 in   270      BOTTOM                    
D15        BZT52C4V3        DIODE_SOD-323_21                1.4250 in    4.2250 in   0        BOTTOM                    
D16        SK14             DIODE_DO214AA_21                1.4000 in    3.9750 in   0        BOTTOM                    
D19        MBRD835L         DPAK_134                        1.4750 in    3.1500 in   180      BOTTOM                    
D28        S1GBDICT         DIODE_SMB_12                    5.8000 in    5.8000 in   180      BOTTOM                    
D34        LED GREEN        LED_SM_1206_21                  0.1820 in    3.7250 in   270      TOP                       
D35        LED GREEN        LED_SM_1206_21                  2.3100 in    3.7280 in   270      TOP                       
D36        LED GREEN        LED_SM_1206_21                  1.2470 in    3.7250 in   270      TOP                       
D37        LED GREEN        LED_SM_1206_21                  4.1050 in    2.3150 in   270      TOP                       
D38        LED GREEN        LED_SM_1206_21                  3.8350 in    2.4250 in   270      TOP                       
D39        LED GREEN        LED_SM_1206_21                  3.5650 in    2.3150 in   270      TOP                       
D40        LED GREEN        LED_SM_1206_21                  3.4640 in    3.9160 in   270      TOP                       
D41        LED GREEN        LED_SM_1206_21                  1.2500 in    0.8920 in   270      TOP                       
D42        S1GBDICT         DIODE_SMB_12                    5.8000 in    5.6000 in   180      BOTTOM                    
D43        SM712            SOT23_123                       3.1500 in    6.5750 in   270      BOTTOM                    
D44        LED RED          LED_SM_1206_21                  0.4520 in    5.1935 in   0        TOP                       
D45        4.1V             DIODE_SOD-323_12                3.5000 in    5.9700 in   0        BOTTOM                    
D46        LED GREEN        LED_SM_1206_21                  1.2500 in    2.3100 in   270      TOP                       
D48        LED GREEN        LED_SM_1206_21                  0.1850 in    2.3100 in   270      TOP                       
D49        LED GREEN        LED_SM_1206_21                  0.1850 in    0.8900 in   270      TOP                       
D50        LED GREEN        LED_SM_1206_21                  2.3100 in    2.3100 in   270      TOP                       
D51        LED GREEN        LED_SM_1206_21                  2.3130 in    0.8920 in   270      TOP                       
D113       SM712            SOT23.PRT                       6.1100 in    4.2300 in   180      BOTTOM                    
F1         FUSE POLYSWITCH  1206.PRT                        5.2450 in    4.2000 in   90       BOTTOM                    
FID1                        FIDUCIAL_040RD_080SM            0.9000 in    0.2500 in   0        TOP                       
FID2                        FIDUCIAL_040RD_080SM            0.2500 in    7.6000 in   0        TOP                       
FID3                        FIDUCIAL_040RD_080SM            8.2500 in    8.0000 in   0        TOP                       
FID4                        FIDUCIAL_040RD_080SM            8.2500 in    8.0000 in   0        BOTTOM                    
FID5                        FIDUCIAL_040RD_080SM            0.2500 in    7.6000 in   0        BOTTOM                    
FID6                        FIDUCIAL_040RD_080SM            0.9000 in    0.2500 in   0        BOTTOM                    
J1         MDLS-16166-D-11  DISPLAY_MDLS-16166-16PIN        1.5250 in    5.8034 in   0        TOP                       
J2         CON14A           CONN_100_BLK_ST_14P_2X7         3.6250 in    6.1000 in   0        BOTTOM                    
J3         HEADER 3         CONN_100_BLK_ST_3P_1X3          3.4250 in    6.3500 in   0        BOTTOM                    
J4         CON1             MTG_HOLE_156_250PAD             5.9050 in    5.1900 in   0        TOP                       
J5         CON23            CONN_AMP_TENNANT_23P            6.6300 in    3.9550 in   218 30'  BOTTOM                    
L1         FERR 220 OHMS .. L0805                           3.7750 in    7.9500 in   0        BOTTOM                    
L2         UP3B-330/33.0uH  IND_COILTRONICS_UP3B            4.5000 in    3.7500 in   180      BOTTOM                    
L3         INDUCTOR FERRI.. L0805                           4.7500 in    6.1050 in   0        BOTTOM                    
L4         INDUCTOR FERRI.. L0805                           5.3650 in    4.2250 in   270      BOTTOM                    
MH1                         MTG_HOLE_156                    0.2500 in    7.9110 in   0        TOP                       
MH2                         MTG_HOLE_156                    8.4760 in    7.9110 in   0        TOP                       
MH3                         MTG_HOLE_156                    8.4760 in    5.0160 in   0        TOP                       
MH4                         MTG_HOLE_156                    0.2500 in    0.2500 in   0        TOP                       
MH5                         MTG_HOLE_156                    4.3630 in    7.9110 in   0        TOP                       
MH6                         MTG_HOLE_156                    2.5450 in    6.7830 in   0        TOP                       
MH7                         MTG_HOLE_156                    0.2500 in    4.3310 in   0        TOP                       
MH9                         MTG_HOLE_156                    1.1890 in    2.7530 in   0        TOP                       
MH10                        MTG_HOLE_156                    4.0740 in    2.7530 in   0        TOP                       
MH11                        MTG_HOLE_156                    0.9840 in    1.3360 in   0        TOP                       
MH12                        MTG_HOLE_156                    3.1100 in    1.3360 in   0        TOP                       
NOTE1                       NOTES FAB 1                     9.8000 in    6.3000 in   0        TOP                       
P1         CON35            CONN_AMP_35P_77623              6.4940 in    6.6420 in   0        BOTTOM                    
Q1         BTS141           TO220_SM-3-45                   3.1000 in    3.1750 in   270      BOTTOM                    
Q3         BTS141           TO220_SM-3-45                   1.8750 in    3.1750 in   270      BOTTOM                    
R1         10K              R1206                           1.6750 in    7.7750 in   0        BOTTOM                    
R2         100K             R1206                           1.6750 in    6.1500 in   0        BOTTOM                    
R4         10K              R1206                           1.4500 in    6.1500 in   0        BOTTOM                    
R7         10K              R1206                           1.9250 in    6.2750 in   180      BOTTOM                    
R8         10K              R1206                           1.9250 in    6.1750 in   180      BOTTOM                    
R9         121              R1206                           3.3000 in    6.5750 in   270      BOTTOM                    
R11        8.2              R2010                           3.3850 in    6.9500 in   180      BOTTOM                    
R13        10K              R1206                           3.1000 in    7.0250 in   90       BOTTOM                    
R15        10K              R1206                           2.4750 in    7.3750 in   180      BOTTOM                    
R17        8.2              R2010                           3.2000 in    5.9750 in   180      BOTTOM                    
R18        4.75K            R1206                           2.8000 in    6.1000 in   180      BOTTOM                    
R19        4.75K            R1206                           2.8000 in    6.2000 in   180      BOTTOM                    
R20        10K              R1206                           1.2500 in    7.9000 in   0        BOTTOM                    
R21        10K              R1206                           1.8250 in    7.1250 in   90       BOTTOM                    
R22        4.75K            R1206                           2.9000 in    7.0250 in   90       BOTTOM                    
R23        4.75K            R1206                           3.7050 in    6.9750 in   90       BOTTOM                    
R25        4.75K            R1206                           4.1500 in    7.4500 in   270      BOTTOM                    
R26        200              R1206                           4.8250 in    6.6000 in   0        BOTTOM                    
R27        4.75K            R1206                           3.0000 in    7.0250 in   90       BOTTOM                    
R28        3.9K             R1206                           4.6000 in    6.6750 in   0        BOTTOM                    
R29        10K              R1206                           2.7750 in    6.4250 in   0        BOTTOM                    
R30        909              R1206                           4.8250 in    6.7000 in   180      BOTTOM                    
R31        10K              R1206                           2.1500 in    7.8500 in   270      BOTTOM                    
R32        10K              R1206                           1.9000 in    7.8500 in   270      BOTTOM                    
R33        200              R1206                           2.5250 in    6.4250 in   180      BOTTOM                    
R34        3.9K             R1206                           4.4500 in    6.5000 in   90       BOTTOM                    
R35        2K               R1206                           4.6500 in    6.5000 in   270      BOTTOM                    
R36        200              R1206                           4.0000 in    6.5750 in   0        BOTTOM                    
R37        909              R1206                           4.0000 in    6.6750 in   180      BOTTOM                    
R38        3.9K             R1206                           4.0000 in    6.7750 in   180      BOTTOM                    
R39        10K              R1206                           6.6750 in    5.7750 in   180      BOTTOM                    
R40        10K              R1206                           6.2750 in    5.1000 in   270      BOTTOM                    
R41        121              1206.PRT                        6.1600 in    4.7100 in   0        BOTTOM                    
R42        3.9K             R1206                           4.2750 in    6.5750 in   180      BOTTOM                    
R43        2K               R1206                           4.2750 in    6.2800 in   0        BOTTOM                    
R44        100              R1206                           5.2150 in    7.8750 in   90       BOTTOM                    
R45        100              R1206                           6.4000 in    7.8750 in   90       BOTTOM                    
R46        100              R1206                           7.0000 in    7.8750 in   90       BOTTOM                    
R47        100              R1206                           8.1000 in    7.2250 in   90       BOTTOM                    
R48        909              R1206                           4.8250 in    6.8250 in   180      BOTTOM                    
R49        200              R1206                           4.8250 in    6.9250 in   0        BOTTOM                    
R50        100              R1206                           5.8050 in    7.8750 in   90       BOTTOM                    
R51        100              R1206                           7.6000 in    7.8750 in   90       BOTTOM                    
R52        3.9K             R1206                           4.3500 in    7.1350 in   270      BOTTOM                    
R53        100              R1206                           8.1000 in    6.6000 in   90       BOTTOM                    
R54        4.75K            R1206                           2.3750 in    4.2250 in   90       BOTTOM                    
R55        0                R1206                           6.1500 in    5.9250 in   180      BOTTOM                    
R56        4.75K            R1206                           2.2000 in    4.1250 in   0        BOTTOM                    
R58        0.33/1W          R2512                           2.6300 in    3.6500 in   90       BOTTOM                    
R59        0.33/1W          R2512                           2.8000 in    3.6500 in   90       BOTTOM                    
R60        100              R1206                           8.1000 in    5.8500 in   90       BOTTOM                    
R61        0                R1206                           8.2750 in    5.2500 in   180      BOTTOM                    
R62        2.21K            R1206                           3.0000 in    2.8250 in   0        BOTTOM                    
R63        0                R1206                           8.1450 in    5.1150 in   0        BOTTOM                    
R64        10K              R1206                           3.0000 in    3.0250 in   0        BOTTOM                    
R66        10K              R1206                           2.2000 in    4.0250 in   0        BOTTOM                    
R67        10K              R1206                           5.5250 in    5.3000 in   0        BOTTOM                    
R68        4.75K            R1206                           1.4250 in    4.1250 in   180      BOTTOM                    
R70        4.75K            R1206                           1.6500 in    3.9750 in   180      BOTTOM                    
R72        2K               R1206                           4.6500 in    7.0500 in   90       BOTTOM                    
R73        3.9K             R1206                           4.6000 in    6.8750 in   0        BOTTOM                    
R74        0                R1206                           8.5250 in    6.0250 in   0        BOTTOM                    
R75        0                R1206                           8.5250 in    6.7750 in   0        BOTTOM                    
R76        0.33/1W          R2512                           1.4150 in    3.6500 in   90       BOTTOM                    
R77        0.33/1W          R2512                           1.5750 in    3.6500 in   90       BOTTOM                    
R81        3.32K            R1206                           6.7200 in    5.9650 in   180      BOTTOM                    
R82        1.69K            R1206                           6.4200 in    5.9450 in   0        BOTTOM                    
R83        2.21K            R1206                           1.8750 in    2.8250 in   0        BOTTOM                    
R84        10K              R1206                           1.8750 in    3.0250 in   0        BOTTOM                    
R91        243              R1206                           0.4500 in    0.4250 in   180      TOP                       
R94        100              R1210                           0.2600 in    3.1450 in   270      TOP                       
R95        243              R1206                           1.1250 in    0.5250 in   0        TOP                       
R96        4.99K            R1206                           0.4500 in    2.2500 in   0        TOP                       
R97        1.69K            R1206                           0.4500 in    0.8250 in   0        TOP                       
R98        681              R1206                           2.1750 in    2.1500 in   180      TOP                       
R99        100              R1210                           2.1520 in    3.7250 in   270      TOP                       
R100       100              R1210                           1.1020 in    3.7250 in   270      TOP                       
R101       100              R1210                           4.2350 in    2.3100 in   270      TOP                       
R102       243              R1206                           3.8100 in    1.8350 in   180      TOP                       
R103       4.99K            R1206                           2.2000 in    0.7250 in   180      TOP                       
R104       1.69K            R1206                           1.1250 in    2.1500 in   180      TOP                       
R105       681              R1206                           1.1250 in    0.7250 in   180      TOP                       
R106       200              R1206                           0.4520 in    3.6750 in   0        TOP                       
R107       121              R1206                           2.5770 in    3.6750 in   0        TOP                       
R108       100              R1210                           3.9600 in    2.4350 in   270      TOP                       
R109       100              R1210                           3.7100 in    2.3350 in   270      TOP                       
R110       10K              R1206                           1.6750 in    4.1750 in   180      BOTTOM                    
R111       4.75K            R1206                           5.5250 in    5.9000 in   180      BOTTOM                    
R112       4.75K            R1206                           5.5250 in    5.6000 in   180      BOTTOM                    
R113       243              R1206                           1.2750 in    7.0500 in   0        TOP                       
R114       4.99K            R1206                           1.5020 in    3.6750 in   0        TOP                       
R115       1.69K            R1206                           3.9100 in    2.2600 in   0        TOP                       
R116       681              R1206                           3.4520 in    3.5500 in   180      TOP                       
R117       200              R1206                           4.9250 in    5.2750 in   180      TOP                       
R118       100              R1206                           5.5250 in    5.5000 in   180      BOTTOM                    
R119       4.99K            R1206                           1.2750 in    7.2500 in   180      TOP                       
R120       1.69K            R1206                           2.1500 in    7.3500 in   180      TOP                       
R121       681              R1206                           3.0000 in    7.4500 in   180      TOP                       
R122       200              R1206                           3.8500 in    7.5250 in   180      TOP                       
R123       121              R1206                           4.7000 in    7.6000 in   180      TOP                       
R124       100              R1210                           3.6270 in    3.9250 in   270      TOP                       
R125       100              R1206                           4.6050 in    7.8750 in   270      BOTTOM                    
R126       100              R1206                           5.5250 in    5.7000 in   180      BOTTOM                    
R127       0                R1206                           2.2500 in    3.6500 in   90       BOTTOM                    
R128       100              R1210                           1.5250 in    0.8850 in   270      TOP                       
R129       0                R1206                           1.0350 in    3.6500 in   90       BOTTOM                    
R130       100              R1206                           5.5250 in    5.8000 in   180      BOTTOM                    
R131       100              R1206                           5.5250 in    5.4000 in   180      BOTTOM                    
R132       100              R1206                           5.0500 in    5.3000 in   0        BOTTOM                    
R133       100              R1206                           5.2750 in    5.3000 in   180      BOTTOM                    
R134       100              R1210                           1.7350 in    2.3250 in   270      TOP                       
R135       1K               R1206                           3.0250 in    6.3500 in   0        BOTTOM                    
R136       100              R1210                           0.7000 in    5.2000 in   180      TOP                       
R138       0                R1206                           2.2000 in    4.2250 in   180      BOTTOM                    
R140       100              R1210                           0.4950 in    2.4050 in   270      TOP                       
R141       1M               R1206                           5.9750 in    4.8500 in   180      BOTTOM                    
R142       100              R1210                           0.4250 in    1.0450 in   270      TOP                       
R143       100              R1210                           2.5250 in    0.8950 in   270      TOP                       
R144       100              R1210                           2.6050 in    2.2900 in   270      TOP                       
R173       10K              1206.PRT                        5.9400 in    4.7100 in   180      BOTTOM                    
RV1        V26MLA1210       R1210                           4.4850 in    3.2350 in   180      BOTTOM                    
RV2        V26MLA1210       R1210                           1.2000 in    6.5250 in   90       BOTTOM                    
RV3        V26MLA1210       R1210                           7.2650 in    5.6850 in   0        BOTTOM                    
STK1                        STACKUP 4 LAYER                 10.0850 in   3.5850 in   0        TOP                       
SW1        KSC421G          SW_PB_SM_MC_4PIN                0.4520 in    2.0440 in   0        TOP                       
SW2        KSC421G          SW_PB_SM_MC_4PIN                0.4500 in    0.6250 in   0        TOP                       
SW3        KSC421G          SW_PB_SM_MC_4PIN                2.5780 in    2.0440 in   0        TOP                       
SW4        KSC421G          SW_PB_SM_MC_4PIN                2.5750 in    0.6250 in   0        TOP                       
SW5        KSC421G          SW_PB_SM_MC_4PIN                1.5150 in    2.0400 in   0        TOP                       
SW6        KSC421G          SW_PB_SM_MC_4PIN                1.5150 in    0.6250 in   0        TOP                       
SW7        KSC421G          SW_PB_SM_MC_4PIN                0.4470 in    3.4600 in   0        TOP                       
SW8        KSC421G          SW_PB_SM_MC_4PIN                2.5760 in    3.4620 in   0        TOP                       
SW9        KSC421G          SW_PB_SM_MC_4PIN                1.5130 in    3.4620 in   0        TOP                       
SW10       KSC421G          SW_PB_SM_MC_4PIN                3.8350 in    2.0450 in   0        TOP                       
SW11       KSC421G          SW_PB_SM_MC_4PIN                3.8360 in    3.4620 in   0        TOP                       
SW12       KSC421G          SW_PB_SM_MC_4PIN                5.3340 in    5.1940 in   0        TOP                       
SW14       KSC421G          SW_PB_SM_MC_4PIN                1.6990 in    7.1500 in   0        TOP                       
SW15       KSC421G          SW_PB_SM_MC_4PIN                2.5450 in    7.2570 in   0        TOP                       
SW16       KSC421G          SW_PB_SM_MC_4PIN                3.3920 in    7.3540 in   0        TOP                       
SW17       KSC421G          SW_PB_SM_MC_4PIN                4.2380 in    7.4390 in   0        TOP                       
SW18       KSC421G          SW_PB_SM_MC_4PIN                5.0850 in    7.5140 in   0        TOP                       
TARGET1                     TARGET                          -0.5000 in   -0.5000 in  0        TOP                       
TARGET2                     TARGET                          -0.5000 in   8.5000 in   0        TOP                       
TARGET3                     TARGET                          9.0000 in    -0.5000 in  0        TOP                       
TP1        T POINT R        TESTVIA_25_12                   3.9250 in    6.9750 in   0        BOTTOM                    
TP2        T POINT R        TESTVIA_25_12                   3.9250 in    7.0750 in   0        BOTTOM                    
U1         MAX5402          TSSOP_.65M_8P_W4.9_L3.1         1.7000 in    7.6250 in   90       BOTTOM                    
U4         74HCT595         TSSOP_.65M_16P_W6.6_L5.1        2.2000 in    6.2500 in   90       BOTTOM                    
U5         TPS3825-33       SOT23_5                         3.9150 in    7.1750 in   90       BOTTOM                    
U6         74AHCT1G86       SC70_5PIN                       4.1000 in    7.1750 in   180      BOTTOM                    
U7         74AHCT1G86       SC70_5PIN                       2.5250 in    6.1500 in   90       BOTTOM                    
U8         75HVD12          SO_050_8_W244_L200              3.5250 in    6.5750 in   90       BOTTOM                    
U10        74HCT14/SO       SO_050_14_W244_L344             1.9250 in    4.0750 in   90       BOTTOM                    
U11        TMS320LF2406B    PQFP_14X14-100_H1.60            3.1750 in    7.5500 in   0        BOTTOM                    
U13        AT45DB081        SO_050_28_W494_L728             1.2500 in    7.4750 in   90       BOTTOM                    
U14        MAX6902          SON_065_8_3MMX3MM               2.0000 in    7.2000 in   90       BOTTOM                    
U15        74AHCT1G86       SC70_5PIN                       4.5750 in    7.7150 in   270      BOTTOM                    
U16        OSC_SM_SG636     CRY_OSC_EPSON_SG636             3.8750 in    7.4749 in   0        BOTTOM                    
U17        74AHCT1G86       SC70_5PIN                       2.6500 in    7.2000 in   90       BOTTOM                    
U18        FM25CL64         SO_050_8_W244_L200              2.0500 in    7.6000 in   90       BOTTOM                    
U19        74AHCT1G86       SC70_5PIN                       5.1400 in    4.4600 in   90       BOTTOM                    
U21        MC33993          TSSOP_.65M_32P_W10.3_L11.1      6.5500 in    5.4750 in   90       BOTTOM                    
